Home » Link Gulf – Main Store Page » Sterilizers » Yamato Scientific Steam Sterilizer with Dryer 20L
Yamato Scientific SM211
Request a Quote
Prices shown are for the United Arab Emirates only and are excluding VAT @ 5% Local Rate (Unless Otherwise Stated).
Other countries may incur additional import duties – Please Contact Us for further details and pricing for your location.
|
Description
High performance, fully automatic sterilization from start to finish with high pressure steam sterilization and drying steps Operation and functions
|
| Model | SM201 |
SM211 * | SM301 |
SM311 |
SM501 |
SM511 |
|
| System | Automatic high pressure steam sterilization | ||||||
| Operating temperature |
Sterilization | 105 to 123°C | 105 to 128°C | ||||
| Drying | 150 to 180°C | ||||||
| Maximum pressure capacity | 0.18MPa | 0.2MPa | |||||
| Interior | Stainless steel | ||||||
| Heater | Sterilization | 1.3kW | 1.7kW | 2.0kW | |||
| Drying | 1.0kW | 1.5kW | |||||
| Temp. controller | PID control by microprocessor | ||||||
| Temp. display | Digital display by green LED and setting via / keys | ||||||
| Timer / Timer resolution | 1 min. ~ 99 hrs. and 59 min. 100~ 999 hrs. / 1 min. or 1 hr | ||||||
| Safety Device | Self-diagnostic functions (detection sensor error, SSR short circuit, heater disconnect, faulty main relay, dry operation), safety valve, electric leakage breaker, drain bottle set-fail switch | ||||||
| Internal dimensions (Dia x Depth) |
240 x 445 mm | 300 x 445 mm | 300 x 665 mm | ||||
| External dimensions (WxDxH) | 410 x 470 x 957 mm | 440 x 530 x 968 mm | 440 x 530 x 1088 mm | ||||
| *Overall dimensions do not include protrusions | |||||||
| Internal capacity | 20L | 32L | 47L | ||||
| Power source (50/60Hz single phase) |
AC115V, 13A with plug |
AC220V, 7A no plug, round terminal |
AC115V,15A no plug, round terminal |
AC220V, .5A no plug, round terminal |
AC115V, 15A no plug, round terminal |
AC220V, 9.5A no plug, round terminal |
|
| *Power cable is 3 meters | |||||||
| Weight | ~65kg /~143lbs | ~80kg / ~176lbs | ~85kg / ~187lbs | ||||
| Accessories | 2 pcs. stainless steel mesh basket (Dia.205 x D204mm), OSM-60 | 2 pcs. stainless steel mesh basket (Dia.262 x D204mm), OSM-70 | 2 pcs. stainless steel mesh basket (Dia.262 x D315mm), OSM-80 | ||||
| Drain board x 1, chemical indicator strips (30 strips) x 1, drain bottle x 1, condensation collection container with magnetic bracket x 1 | |||||||
Performance based on 23±5o C room temp, 65%RH±20% damper fully closed and no load.