Home » Link Gulf – Main Store Page » Multiparameter Meters » Oakton EC250 Waterproof Conductivity, TDS, Resistivity, and Salinity Handheld Meter Kit
Oakton WD-35660-14 EC250 Waterproof Conductivity, TDS, Resistivity, and Salinity Handheld Meter Kit
Link Gulf WD-35660-14 / Cole-Parmer EW-35660-14 / VWR 76471-922 / Thomas 21A00B955
Reduce maintenance time with the self-diagnostic function
Request a Quote
Prices shown are for the United Arab Emirates only and are excluding VAT @ 5% Local Rate (Unless Otherwise Stated).
Other countries may incur additional import duties – Please Contact Us for further details and pricing for your location.
Oakton WD-35660-14 EC250 Waterproof Conductivity, TDS, Resistivity, and Salinity Handheld Meter Kit
Link Gulf WD-35660-14 / Cole-Parmer EW-35660-14 / VWR 76471-922 / Thomas 21A00B955
Reduce maintenance time with the self-diagnostic function
| Catalog Number | Description | Data Logging (points) |
| WD-35660-14 | Oakton EC250 Waterproof EC, TDS, Resistivity, and Salinity Handheld Meter Kit | 500 |
| WD-35660-16 | Oakton EC260 Waterproof EC, TDS, Resistivity, and Salinity Handheld Meter Kit | 1000 |
| Meter Type | Portable |
| Display type | Backlit LCD |
| Connections | BNC and phono |
| Calibration | Up to 4 automatic, up to 5 manual |
| Conductivity Range | 0-200 mS |
| Conductivity Resolution | 0.05% full scale |
| Conductivity Accuracy | ±0.6% full scale, ±1.5% full scale > 18 mS/cm |
| TDS Range | 0-100 ppt |
| TDS Resolution | 0.01 ppm/0.1 ppt |
| TDS Accuracy | ±0.1% full scale |
| Salinity Range | 0 ppt/0% – 100 ppt/10% |
| Salinity Resolution | 0.1 ppt/0.01% |
| Salinity Accuracy | ±0.6% full scale, ±1.5% full scale > 1.8 MΩ•cm |
| Resistivity Range | 0-20 MΩ |
| Resistivity Resolution | 0.05% full scale |
| Resistivity Accuracy | ±0.6% full scale, ±1.5% full scale > 1.8 MΩ•cm |
| Temperature Range | -30 to 130°C / -22 to 266°F |
| Temperature Resolution | 0.1°F/°C |
| Temperature Accuracy | ±0.9°F (±0.5°C) |
| Temperature compensation | Automatic |
| Temperature Coefficient | 0.00 to 10.00%/°C |
| Output | USB and RS-232 |
| Data Logging (points) | 500 / 1000 |
| Waterproof | IP67 |
| Battery | 2 AA batteries |
| Dimensions | 16x8x5 cm. / 5x4x7 in. |
| NIST Calibration Included | No |
| Probe Included | Yes |
| Accessories Included | Meter, electrode, calibration solutions, and 2 AA batteries. |

Request a Quote

Request a Quote

Request a Quote

Pre-Order Now
This product has multiple variants. The options may be chosen on the product page