Home » Link Gulf – Main Store Page » pH Meters & Testers » Thermo Orion – Star A329 pH/ISE/Conductivity/Dissolved Oxygen Portable Multiparameter Meter Kit
Thermo Orion STARA3295
Request a Quote
Prices shown are for the United Arab Emirates only and are excluding VAT @ 5% Local Rate (Unless Otherwise Stated).
Other countries may incur additional import duties – Please Contact Us for further details and pricing for your location.
Link Gulf STARA3295
Orion Star A329 pH/ISE/Conductivity/Dissolved Oxygen Portable Multiparameter Meter Kit
Thermo Orion STARA3295 / Cole-Parmer EW-58825-78 / Fisher 13-645-571 / VWR 89206-374 / Thomas 1218X69 / Spectrum 246-92239 / Daigger EF9439P
| Thermo Scientific Orion Star A329 pH/ISE/Conductivity/RDO/Dissolved Oxygen Portable Meter
The Thermo Scientific Orion Star A329 pH/ISE/Conductivity/RDO/Dissolved Oxygen Portable Meter is the top choice for advanced Features and Benefits
|
| Specifications | ||
| pH | Range | -2.000 to 20.000 |
| Resolution | 0.1, 0.01, 0.001 | |
| Relative Accuracy | ±0.002 | |
| Calibration Points | Up to 5 | |
| Calibration Editing | Yes | |
| mV/Rel mV/ORP | Range | ±2000.0 mV |
| Resolution | 0.1 | |
| Relative Accuracy | ±0.2 mV or ±0.05 % of reading whichever is greater | |
| EH ORP Mode | Yes | |
| ISE | Range | 0 to 19999 |
| Resolution | Up to 3 significant digits | |
| Relative Accuracy | ±0.2 mV or ±0.05 % of reading whichever is greater | |
| Units | ppm, M, mg/L, %, ppb, none | |
| Calibration Points | Up to 5 | |
| Calibration Editing | Yes | |
| Calibration Features | Timed end point, linear point to point, non-linear selectable auto-blank, low concentration range stability | |
| Conductivity | Range | 0.001 μS to 3000 mS |
| Resolution | 0.001 μS minimum; 4 significant figures minimum |
|
| Relative Accuracy | 0.5 % reading ±1 digit | |
| Reference Temperature | 5, 10, 15, 20, 25 °C (default) | |
| Temperature Compensation | Linear (0 to 10.0 %/°C), nLn, nLFu, USP/EP | |
| Compatible Cell Constants | 0.001 to 199.9 | |
| Calibration Points | Up to 5 points | |
| Calibration Editing | Yes | |
| Resistivity | Range | 2 ohm to 100 meg-ohm |
| Resolution | 2 ohms-cm | |
| Relative Accuracy | 0.5 % reading ±1 digit | |
| Salinity | Type | Practical salinity or natural sea water |
| Range | 0.01 to 80.0 psu 0.01 to 42 ppt sea water |
|
| Resolution | 0.01 | |
| Relative Accuracy | ±0.1 | |
| TDS | Range | 1 to 200 ppt |
| Resolution | 4 significant digits | |
| Relative Accuracy | ±0.5 % reading ±1 digit | |
| TDS Factor Range | Linear 0.01 to 10.00, default 0.49 | |
| Dissolved Oxygen |
Concentration – Polarographic | |
| Range | 0 to 90 mg/L | |
| Resolution | 0.01, 0.1 | |
| Relative Accuracy | ±0.2 | |
| % Saturation – Polarographic | ||
| Range | 0 to 600 | |
| Resolution | 0.1, 1 | |
| Relative Accuracy | ±2 % | |
| Concentration – RDO | ||
| Range | 0 to 50 mg/L | |
| Resolution | 0.01, 0.1 | |
| Relative Accuracy | ±0.1 mg/L up to 8 mg/L; ±0.2 mg/L from 8 to 20 mg/L; 10 % of reading from 20 to 50 mg/L |
|
| % Saturation – RDO | ||
| Range | 0 to 500 | |
| Resolution | 0.1, 1 | |
| Relative Accuracy | ±2 % | |
| Automatic Barometric Pressure Correction |
450.0 to 850.0 mm Hg | |
| Salinity Factor Correction | Automatic with separate conductivity probe or manual; 0 to 45 ppt | |
| Calibration Features | Water-saturated air, air saturated water, manual (Winkler) and zero point | |
| Probe Characteristics | Polarographic or RDO | |
| Temperature | Range | -5 to 105 °C, 23 to 221 ºF (0 to 50 ºC, 32 to 122 ºF with RDO) |
| Resolution | 0.1 | |
| Relative Accuracy | ±0.1 | |
| Offset Calibration | 1 point | |
| Datalogging | Number of Datalogs | 5000 with time and date stamp |
| Log Function | Manual, ready (includes AUTO-READ™), timed | |
| Inputs | pH Electrode | BNC, reference pin |
| Conductivity with Temperature Probe or ATC Probe |
8-pin mini-DIN | |
| DO with Temperature Probe |
9-pin mini-DIN | |
| Output | RS232, USB | |
| Power | AC Adapter | Optional – universal, 100-240 VAC |
| Battery Power | Included – 4 AAs | |
| Battery Life | 800 hrs | |
| Catalog Number | Description |
| STARA3290 | Orion Star A329 pH/ISE/Conductivity/Dissolved Oxygen Portable Multiparameter Meter – Four AA batteries (installed) |
| STARA3295 * | Orion Star A329 pH/ISE/Conductivity/Dissolved Oxygen Portable Multiparameter Meter Kit – 8107UWMMD Orion ROSS Triode 3-in-1 pH/ATC probe, 3m cable – 013010MD Orion DuraProbe conductivity cell, 3m cable – 087010MD Orion RDO optical/luminescence-based probe with 3m cable, stainless steel guard, calibration sleeve and optical/luminescence-based cap – 910410 Orion pH 4.01 buffer, 10 pouches – 910710 Orion pH 7.00 buffer, 10 pouches – 911010 Orion pH 10.01 buffer, 10 pouches – 810001 Orion ROSS electrode storage solution, 475 mL – 01100710 Orion 1413 μS conductivity standard, 10 pouches – 911110 rinse solution, 10 pouches – Protective armor with probe holders – Hard carrying case – Four AA batteries (installed) |