Home » Link Gulf – Main Store Page » pH Electrodes » Schott SI Analytics ScienceLine pH Combination Electrode N 62
Schott SI Analytics 285100034
Request a Quote
Prices shown are for the United Arab Emirates only and exclude VAT @ 5% Local Rate (Unless Otherwise Stated).
Other countries may incur additional import duties.
Please Contact Us for further details and pricing for your country or location.
Link Gulf 285100034
ScienceLine pH Combination Electrode N 62
Schott SI Analytics 285100034
| Catalog Number | Model | Length L [mm] | Ø [mm] | Diaphragm | pH Glass | Temp. range [°C] | Connection |
| 285101260 | A 7780 | 120 | 12 | 3 x ceramic | A | -5 … +80 | plug head |
| 285100207 | H 61 | 170 | 12 | platinum | H | +10 … +100 | plug head |
| 285092583 | H 61-500 | 500 | 12 | platinum | H | 0…+100 | plug head |
| 285092591 | H 61-600 | 600 | 12 | platinum | H | 0…+100 | plug head |
| 285102524 | H 6180 | 170 | 12 | ceramic | H | +10 … +100 | plug head |
| 285100215 | H 62 | 120 | 12 | platinum | H | +10 … +100 | plug head |
| 285102532 | H 6280 | 120 | 12 | ceramic | H | +10 … +100 | plug head |
| 285100223 | H 63 | 320 | 12 | platinum | H | +10 … +100 | plug head |
| 285102549 | H 6380 | 320 | 12 | ceramic | H | +10 … +100 | plug head |
| 285100231 | H 64 | 170 | 12 | ground joint | H | +10 … +100 | plug head |
| 285130220 | H 64 1M-DIN-ID | 170 | 12 | ground joint | H | +10 … +100 | DIN plug²) |
| 285130230 | H 64 1M-BNC-ID | 170 | 12 | ground joint | H | +10 … +100 | BNC plug²) |
| 285100248 | H 65 | 103¹) | 10 | platinum | H | +10 … +100 | plug head |
| 285102565 | L 6580 | 103¹) | 10 | ceramic | H | +10 … +100 | plug head |
| 1061093 | L 32 | 120 | 12 | fibre | A | -5 … +50 | plug head |
| 285101252 | L 7780 | 120 | 12 | ceramic | L | -5 … +80 | plug head |
| 285101277 | L 8280 | 120 | 12 | KPG | L | -5 … +80 | plug head |
| 285100437 | N 42 A | 120 | 12 | ceramic | A | -5 … +100 | DIN plug²) |
| 285101544 | N 42 BNC | 120 | 12 | ceramic | A | -5 … +100 | BNC plug²) |
| 285100453 | N 50 A | 108 | 12 | ceramic | A | -5 … +100 | DIN plug²) |
| 285100494 | N 52 A | 120 | 12 | platinum | A | -5 … +100 | DIN plug²) |
| 285105451 | N 52 BNC | 120 | 12 | platinum | A | -5 … +100 | BNC plug²) |
| 285100001 | N 61 | 170 | 12 | platinum | A | -5 … +100 | plug head |
| 285100018 | N 6180 | 170 | 12 | ceramic | A | -5 … +100 | plug head |
| 285100034 * | N 62 | 120 | 12 | platinum | A | -5 … +100 | plug head |
| 285100112 | N 6250 | 120 | 12 | ceramic | A | +15 … +40 | plug head |
| 285100042 | N 6280 | 120 | 12 | ceramic | A | -5 … +100 | plug head |
| 285100059 | N 64 | 170 | 12 | ground joint | A | -5 … +100 | plug head |
| 285100067 | N 65 | 103¹) | 10 | platinum | A | -5 … +100 | plug head |
| 285102516 | N 6580 | 103¹) | 10 | ceramic | A | -5 … +100 | plug head |
| 285101709 | N 6980 | 103¹) | 10 | ground joint | A | -5 … +100 | plug head |
| 285092661 | N 61 eis | 170 | 12 | 3 x platinum | A | +10 … +40 | plug head |
| 285092337 | N 6480 eis | 170 | 12 | ground joint | A | +10 … +40 | plug head |
| 285092329 | N 6480 eth | 170 | 12 | ground joint | A | 0 … +40 | plug head |
¹) Length from upper end of standard taper
²) with 1 m fixed cable

Request a Quote

Request a Quote

Request a Quote

Request a Quote