Home » Link Gulf – Main Store Page » Robotics » Quadruped Robots » Unitree Go2 Quadruped Robot
Unitree Go2 Quadruped Robot is Empowered by a standard 4D ultra-wide LiDAR system and advanced GPT-based AI. The Unitree Go2 represents a new era of embodied intelligence.
Key Features:
Request a Quote
Prices shown are for the United Arab Emirates only and are excluding VAT @ 5% Local Rate (Unless Otherwise Stated).
Other countries may incur additional import duties – Please Contact Us for further details and pricing for your location.
Unitree Go2 Quadruped Robot ushers in a new era of embodied intelligence with 4D ultra-wide LiDAR and GPT-based AI.
Unitree equips Go2 with a self-developed 4D LiDAR L1 for 360° x 90° hemispherical recognition. The LiDAR minimises blind spots and detects objects as close as 0.05 meters.
This system boosts recognition performance by 200% and enables precise all-terrain navigation.
Engineers trained Go2 through large-scale AI simulations to master advanced gaits. Go2 walks upside-down, rolls over adaptively, and climbs obstacles with stability and flexibility. It moves confidently across diverse environments with strong agility.
Go2 performs interactive actions such as jumping, stretching, handshaking, cheering, pouncing, and sitting. These actions make the robot both functional and engaging.
Go2 includes an 8,000mAh battery and supports an optional 15,000mAh battery. Its 28.8V voltage increases motor efficiency, power, and stability. The upgrade improves endurance by 150%.
ISS 2.0 uses wireless vector positioning and control to improve accuracy by 50%. It extends the remote control range beyond 30 meters. Optimised obstacle avoidance helps Go2 traverse complex terrain smoothly.
Users create point cloud maps using the L1 LiDAR and mobile app. They can define paths and enable Go2 to move autonomously.
The Unitree App streams HD video and supports real-time monitoring. Built-in 4G and eSIM ensure stable connections and precise remote control.
The 4D LiDAR L1 detects and maps surroundings in real time. Go2 navigates accurately and responds quickly to obstacles.
The graphical programming interface enables simple drag-and-drop program design. Beginners can easily build, test, and innovate with robotics programs.
AIR | PRO | X | EDU | ||
Mechanical Specifications | Standing Dimension | 70 x 31 x 40cm | 70 x 31 x 40cm | 70 x 31 x 40cm | 70 x 31 x 40cm |
Crouching Dimension | 76 x 31 x 20cm | 76 x 31 x 20cm | 76 x 31 x 20cm | 76 x 31 x 20cm | |
Weight (with battery) | Approx 15 Kg | Approx 15 Kg | Approx 15 Kg | Approx 15 Kg | |
Material | Aluminium Alloy + High-Strength Engineering Plastic | Aluminium Alloy + High-Strength Engineering Plastic | Aluminium Alloy + High-Strength Engineering Plastic | Aluminium Alloy + High-Strength Engineering Plastic | |
Voltage | 28V ~ 33.6V | 28V ~ 33.6V | 28V ~ 33.6V | 28V ~ 33.6V | |
Maximum Working Power | 3000W | 3000W | 3000W | 3000W | |
Performance Parameters | Payload (Recommended) | 7 Kg (MAX ~ 10 Kg) | 8 Kg (MAX ~ 10 Kg) | 8 Kg (MAX ~ 12 Kg) | 8 Kg (MAX ~ 12 Kg) |
Speed | 0 ~ 2.5 m/s | 0 ~ 3.5 m/s | 0 ~3.7 m/s (MAX ~5 m/s) | 0 ~3.7 m/s (MAX ~5 m/s) | |
Max Climb Drop Height | 15cm | 16cm | 16cm | 16cm | |
Max Climb Angle | 30° | 40° | 40° | 40° | |
Basic Computing Power | – | 8-core High-Performance CPU [4] | 8-core High-Performance CPU | 8-core High-Performance CPU | |
Force Sensor Parameters | Max Torque [1] | – | 45 N.m | 45 N.m | 45 N.m |
Aluminium Knee Joint Motor | 12set | 12set | 12set | 12set | |
Super-Wide-Angle 3D LiDAR | x | x | x | x | |
Wireless Vector Positioning Tracking Module | – | x | x | x | |
HD Wide-Angle Camera | x | x | x | x | |
Foot-end Force Sensor | – | – | – | x | |
Feature List | Basic Action | x | x | x | x |
Auto-Scaling Strap | – | x | – | – | |
Upgraded Intelligent OTA | x | x | x | x | |
RTT 2 Image Transmission | x | x | x | x | |
Graphical Programme | x | x | x | x | |
Front Lamp | x | x | x | x | |
WiFi 6 with Dual-band | x | x | x | x | |
Bluetooth 5.2 / 4.2 / 2.1 | x | x | x | x | |
4G Module | – | x | x | x | |
Voice Function [5] | – | x | x | x | |
ISS 2.0 Intelligent Side-follow System | – | x | x | x | |
Intelligent Detection & Avoidance | x | x | x | x | |
Charging Pile Compatibility | – | – | x | x | |
Secondary Development [6] | – | – | x | x | |
Accessories | Manual Controller | OPTIONAL | OPTIONAL | x | x |
High Computing Power Module | – | – | – | Nvidia Jetson Orin (optional) – (40-100 TOPS Computing Power) | |
Depth Camera | – | – | – | x | |
Smart Battery | Standard (8000 mAh) | Standard (8000 mAh) | Standard (8000 mAh) | Long Endurance (15000 mAh) | |
Battery Life | Approx 1 – 2hrs | Approx 1 – 2hrs | Approx 1 – 2hrs | Approx 2 – 4hrs | |
Charger | Standard (33.6V – 3.5A) | Standard (33.6V – 3.5A) | Standard (33.6V – 6A) | Standard (33.6V – 9A) | |
*NOTES | [1] The maximum torque in the table refers to the maximum torque of the largest joint motor. The actual maximum torque varies for the 12 joint motors. | ||||
[2] In an open environment without interference or blocking. | |||||
[3] Transformation and quality vary considerably in different network environments. | |||||
[4] 8-core High-performance CPU: Supports a variety of modes, including advanced mode, AI mode, 3D LiDAR Mapping, etc | |||||
[5] Voice functions include offline voice interaction, commands, intercom and music play. | |||||
[6] For more information, please consult the secondary development literature. | |||||
[7 For more detailed warranty terms, please consult with the supplier. | |||||
[8] The above parameters may vary in different scenarios and configurations. Please consider this subject to the actual situation. | |||||
[9] Any changes in the appearance of the product – please refer to the actual product. | |||||
[10] The 4G function of non-Chinese mainland versions will only support 43 European countries (except Ukraine) and some Asian regions. |