Home » Entire Product Range » Microplate Readers » Accuris SmartReader 96 Filter (340nm-578nm)
Accuris Filter 340nm-578nm for SmartReader
MR9600-340
SmartReader 96 Filter 340nm
Link Gulf Product Code: MR9600-340
Multi-mode microplate readers use filters to select the wavelength used to determine results. Two filters are required per application, one for the excitation wavelength and the other for the emission wavelength.
AVAILABLE IN STOCK
Prices Start From AED720
Prices shown are for the United Arab Emirates only and are excluding VAT @ 5% Local Rate (Unless Otherwise Stated).
Other countries may incur additional import duties – Please Contact Us for further details and pricing for your location.
Accuris Filter 340nm-578nm for SmartReader
MR9600-340
SmartReader 96 Filter 340nm
Link Gulf Product Code: MR9600-340
Multi-mode microplate readers use filters to select the wavelength used to determine results. Two filters are required per application, one for the excitation wavelength and the other for the emission wavelength.
Model | Accuris SmartReader 96 |
Control and Display | 7-inch touch screen (800 x 480 pixels) |
Light Source | Quartz-halogen lamp 6V/10W |
Wavelength range | 340-750nm (405, 450, 492 and 630 nm filters included) |
Half-Bandwidth of filter | 3~9nm |
Readout Range | 0~4.000 Abs |
Linearity (405nm) | 0~2.000 Abs <+1% |
0~4.000 Abs <+2% | |
Precision | CV</= 0.2% (0-3) Abs |
CV</= 01.0% (3-4) Abs | |
Test Speed | <6 sec. for 96 well plate |
Incubator | No |
Shaking | 3 modes: slow, medium, fast |
User Interface | Integrated software, touch screen control |
Storage | 200 programs, 100,000 test records |
Ports | USB ports for PC, printer, mouse and flash drive |
Dimensions | 295x440x225 mm / 11.6 x 17 x 8.75 inches |
Weight | 10 kg |
Catalog Number | Description |
MR9600 | Accuris SmartReader 96 Microplate Absorbance Reader, includes 405, 450, 492 and 530nm filters, 115V |
MR9600-E | Accuris SmartReader 96 Microplate Absorbance Reader, includes 405, 450, 492 and 530nm filters, 230V |
MR9600-TP | Thermal Printer for MR-9600 |
MR9600-340 * | Filter for Accuris Microplate Reader, 340nm |
MR9600-380 | Filter for Accuris Microplate Reader, 380nm |
MR9600-405 | Filter for Accuris Microplate Reader, 405nm |
MR9600-415 | Filter for Accuris Microplate Reader, 415nm |
MR9600-420 | Filter for Accuris Microplate Reader, 420nm |
MR9600-450 | Filter for Accuris Microplate Reader, 450nm |
MR9600-470 | Filter for Accuris Microplate Reader, 470nm |
MR9600-490 | Filter for Accuris Microplate Reader, 490nm |
MR9600-492 | Filter for Accuris Microplate Reader, 492nm |
MR9600-510 | Filter for Accuris Microplate Reader, 510nm |
MR9600-520 | Filter for Accuris Microplate Reader, 520nm |
MR9600-532 | Filter for Accuris Microplate Reader, 532nm |
MR9600-540 | Filter for Accuris Microplate Reader, 540nm |
MR9600-546 | Filter for Accuris Microplate Reader, 546nm |
MR9600-560 | Filter for Accuris Microplate Reader, 560nm |
MR9600-562 | Filter for Accuris Microplate Reader, 562nm |
MR9600-570 | Filter for Accuris Microplate Reader, 570nm |
MR9600-578 | Filter for Accuris Microplate Reader, 578nm |
MR9600-590 | Filter for Accuris Microplate Reader, 590nm |
MR9600-595 | Filter for Accuris Microplate Reader, 595nm |
MR9600-600 | Filter for Accuris Microplate Reader, 600nm |
MR9600-620 | Filter for Accuris Microplate Reader, 620nm |
MR9600-630 | Filter for Accuris Microplate Reader, 630nm |
MR9600-646 | Filter for Accuris Microplate Reader, 646nm |
MR9600-650 | Filter for Accuris Microplate Reader, 650nm |
MR9600-663 | Filter for Accuris Microplate Reader, 663nm |
MR9600-680 | Filter for Accuris Microplate Reader, 680nm |
MR9600-690 | Filter for Accuris Microplate Reader, 690nm |
MR9600-700 | Filter for Accuris Microplate Reader, 700nm |
MR9600-750 | Filter for Accuris Microplate Reader, 750nm |
AVAILABLE IN STOCK
AVAILABLE IN STOCK
This product has multiple variants. The options may be chosen on the product pageAVAILABLE IN STOCK
AVAILABLE IN STOCK