Home » Link Gulf – Main Store Page » Balances » Adam Equipment Solis Precision Balance 360g x 0.001g SPB 363i
Adam Equipment SPB 363i
Request a Quote
Prices shown are for the United Arab Emirates only and exclude VAT @ 5% Local Rate (Unless Otherwise Stated).
Other countries may incur additional import duties.
Please Contact Us for further details and pricing for your country or location.
Link Gulf SPB 363i
Solis Precision Balance 360g x 0.001g SPB 363i
Adam Equipment SPB 363i / Cole-Parmer EW-11125-45 / Thomas 1155M97
| With a high-resolution graphic display and intuitive features, Solis precision balances provide an outstanding solution for labs everywhere. The Solis is ideal for research and quality assurance labs; science education; precision counting; and production and manufacturing applications needing precision results. Users can readily view the comprehensive data on the amply sized graphic display. A multilingual display capability permits use of the balance in various regions. Formulation is simplified, as the Solis stores up to 99 ingredients.
Features and Benefits
Software
Display
Power
|
| Catalog Number | Capacity | Readability | Pan Size | Calibration |
| SPB 363e | 360g | 0.001g | 4.3″ ø / 110mm ø | External calibration |
| SPB 723e | 720g | 0.001g | 4.3″ ø / 110mm ø | External calibration |
| STB 3202e | 3200g | 0.01g | 7.5″x7.5″ / 190x190mm | External calibration |
| STB 6202e | 6200g | 0.01g | 7.5″x7.5″ / 190x190mm | External calibration |
| STB 8202e | 8200g | 0.01g | 7.5″x7.5″ / 190x190mm | External calibration |
| SPB 363i * | 360g | 0.001g | 4.3″ ø / 110mm ø | Internal automatic calibration |
| SPB 723i | 720g | 0.001g | 4.3″ ø / 110mm ø | Internal automatic calibration |
| SPB 1203i | 1200g | 0.001g | 4.3″ ø / 110mm ø | Internal automatic calibration |
| SPB 2103i | 2100g | 0.001g | 4.3″ ø / 110mm ø | Internal automatic calibration |
| STB 3202i | 3200g | 0.01g | 7.5″x7.5″ / 190x190mm | Internal automatic calibration |
| STB 6202i | 6200g | 0.01g | 7.5″x7.5″ / 190x190mm | Internal automatic calibration |

Request a Quote

Request a Quote

Request a Quote

Request a Quote