Home » Entire Product Range » Centrifuges » Benchmark Scientific Hermle Universal Centrifuge 230V
Benchmark Scientific Z306-E
Prices Start From Call for price
Prices shown are for the United Arab Emirates only and are excluding VAT @ 5% Local Rate (Unless Otherwise Stated).
Other countries may incur additional import duties – Please Contact Us for further details and pricing for your location.
Catalog Numbers | Description |
Z326 |
Z326 Universal Centrifuge, without rotor 115V |
Z326-BND |
Z326 Universal Centrifuge, with swing out rotor Includes Items Z326, Z326-100H-AC, Z326-100H-B15 and Z326-100H-B50 |
Z326-E |
Z326 Universal Centrifuge, without rotor 230V |
Z326-K |
Z326 Universal Centrifuge, Refrigerated, without rotor 115V |
Z326-K-BND |
Z326 Universal Centrifuge, Refrigerated, with swing out rotor Includes Items Z326-K, Z326-100H-AC, Z326-100H-B15 and Z326-100H-B50 |
Z326-K-E |
Z326 Universal Centrifuge, Refrigerated, without rotor 230V |
Z306 |
Z306 Universal Centrifuge, without rotor 115V |
Z306-E * | Z306 Universal Centrifuge, without rotor 230V |
Z306-BND |
Z306 Universal Centrifuge, with Swing Out rotor 115V Includes Items Z306, Z326-100H-AC, Z326-100H-B15 and Z326-100H-B50 |
Z306-BND-MP |
Z306 Universal Centrifuge, without plate rotor 230V Inlcudes Items Z306 and Z326-02MP |
Accessories |
|
Catalog Numbers | Description |
Z306-100 | Swing Out Rotor, Economy, 4 x100ml (4500rpm/3350xg) requires inserts |
Z326-100H | Swing Out Rotor, with hermetically sealed buckets 4 x 100ml (5000rpm/3885xg) requires inserts |
Z326-100H-AC | Swing Out Rotor, without buckets 4 x 100ml (5000rpm/3885xg) requires inserts/buckets |
Z326-02MP | Swing Out Rotor, 2 x 3 Microplates (4500rpm/2716xg) |
Z326-1220 | Rotor, 12 x 1.5/2.0ml (18,000rpm/23,542xg) |
Z326-2420 | Rotor, 24 x 1.5/2.0ml (Z326: 14,000rpm/18,624xg) (-K: 15,000rpm/21,379xg) |
Z326-2420H | Rotor, 24 x 1.5/2.0ml, hermetically Sealed (Z326: 14,000rpm/18,624xg) (-K: 15,000rpm/21,379xg) |
Z326-3020H | Rotor, 30 x 1.5/2.0ml Hermetically sealed (Z326: 13,000rpm/17,758xg) (-K: 14,000rpm/20,505xg) |
Z326-4420 | Rotor, 44 x 1.5/2.0ml (Z326: 13,500rpm/17,113xg) |
Z326-6405 | Rotor, 64 x 0.5ml (13,500rpm/16,298xg) |
Z326-3202 | Rotor, 4 x PCR strips (15,000rpm/15,343xg) |
Z326-1205 | Rotor, 12 x 5ml (Z326: 14,000rpm/18,624xg) (-K: 15,000rpm/21,379xg) |
Z326-1215 | Rotor, 12 x 15ml (6,000rpm/4,427xg) |
Z326-3015 | Rotor, 30 x 15ml (4,500rpm/2,830xg) |
Z326-0650-LS | Rotor, 6 x 50ml (6,000rpm/4,427xg) |
Z326-0685-25 | Rotor, 6 x 85ml (Z326: 11,000rpm/13,932xg) (-K: 13,5000rpm/20,984xg) |
Z326-0650-HS | Rotor, 6 x 50ml (12,000rpm/13,522xg) |
Z326-1050 | Rotor, 10 x 50ml (7500rpm/8174xg) |
Z326-2010 | Rotor, 12 x 10ml (12,000rpm/15,775xg) |
s:
Z326 Series
Z306 Series