NSF Certified Class II A2 Biological Safety Cabinets Features
|
Specifications | ||||||
Models | BSC-4FA2 (4′) | BSC-4FA2-GL (4′) | BSC-6FA2-GL (6′) | BSC-4FA2-NA (4′) | BSC-6FA2-NA (6′) | |
External Size (mm) |
1383*775*2295 |
1383*775*2295 |
1873*775*2295 |
1383*775*2295 |
1873*775*2295 |
|
Internal Size (mm) | 1210*660*660 |
1210*600*660 |
1700*600*660 |
1210*600*660 |
1700*600*660 |
|
Work Surface Height | 750mm | |||||
Max Opening | 550mm (22’’) | |||||
Tested Opening | Safety height 200mm (8”) | Safety height 254mm (10’’) | ||||
Airflow Volume | Inflow |
462m3/h |
587m3/h (346cfm) |
824m3/h |
587m3/h |
824m3/h |
Down flow | 65%:863m3/h (507cfm) |
60%:863m3/h |
60%:1212m3/h |
60%:863m3/h |
60%:1212m3/h |
|
Exhaust | 35%:462m3/h (272cfm) |
40%:587m3/h |
40%:824m3/h |
40%:587m3/h |
40%:824m3/h |
|
Front Window | Motorized. Two-layer laminated toughened glass ≥5mm. Anti UV | |||||
HEPA Filter | Two, 99.999% efficiency at 0.3um, filter life indicator | |||||
Filter Guard Type | Aluminum alloy frame | |||||
Noise | NSF 49≤61 dB/EN 12469≤58 dB | |||||
Illumination | ≥1000Lux | |||||
Display | LCD Display | |||||
Waterproof Socket | Two, Total consumption:≤500W | |||||
Tap | Water tap*1, Gas tap *1 | |||||
Ground Resistance | ≤ 0.10Ω | |||||
Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz, Full load Amps: 9A, BTU/Hr: 1689 | |||||
Consumption | 400W | 400W | 500W | 400W | 500W | |
Alarm | Abnormal airflow velocity; Filter replacement; Front window at unsafe height | |||||
DC Motor |
One ECM motor, 110V& 220V acceptable, Speed adjustable, high efficiency and low power consumption |
|||||
Material |
Working area: 304stainless steel |
|||||
UV Lamp | 30W |
30W | 40W | 30W | 40W | |
Germicidal UV lamp, Emission of 253.7 nanometers for most efficient decontamination | ||||||
Illuminating Lamp | 18W*2 | 18W*2 | 22W*2 | 18W*2 | 22W*2 | |
LED Lamp | ||||||
Standard Accessories | Illuminating lamp, UV lamp*2, base stand, SS water and gas taps, drain valve, waterproof sockets, stainless IV Bar with ten hooks | |||||
Optional Accessories | Armrest, airflow tester, formalin fumigation sterilizer, infrared sterilizer, electric height adjustable base stand, remote control | |||||
Shipping Dimensions (mm) | 1540*1080*1900 | 1540*1080*1900 | 2020*1080*1900 | 1540*1080*1900 | 2020*1080*1900 | |
Shipping Weight | 334kg | 340kg | 370kg | 340kg | 370kg |
Catalog Number | Description |
BSC-4FA2 |
NSF49 Certified Class II A2 BioSafety Cabinet 4′ |
BSC-4FA2-GL |
NSF49 Certified Class II A2 BioSafety Cabinet 4′ |
BSC-6FA2-GL |
NSF49 Certified Class II A2 BioSafety Cabinet 6′ |
BSC-4FA2-NA |
NSF49 Certified Class II A2 BioSafety Cabinet 4′ |
BSC-6FA2-NA |
NSF49 Certified Class II A2 BioSafety Cabinet 6′ |