Home » Entire Product Range » 3D Printing » FDM 3D Printers » FLSUN S1-3D Printer
The FLSUN S1 3D-Printer is a Speed Master, Performance Monster and Faster than Fast!
Product Features:
OUT OF STOCK (BACKORDER AVAILABLE)
Prices Start From AED4,975
Prices shown are for the United Arab Emirates only and are excluding VAT @ 5% Local Rate (Unless Otherwise Stated).
Other countries may incur additional import duties – Please Contact Us for further details and pricing for your location.
OUT OF STOCK (BACKORDER AVAILABLE)
The FLSUN S1 3D-Printer is a Speed Master, Performance Monster and Faster than Fast!
Product Features:
With a wind (airflow) speed of 40,000 rpm that changes according to the printing speed of different parts; automatically adjusts the wind speed to ensure the cooling effect.
The Dual Eye System consists of two high-definition cameras, a micron-sized laser transmitter and a micron-sized Lidar system that enables first-layer scanning and adjusts the flow and accuracy calibration to accurately capture print details.
We employ Al for real-time monitoring and issue identification, including the detection of debris and spaghetti through Al-powered analysis.
With one click the Si will calibrate and adjust the bed level making getting that perfect Z height simple and easy to master.
You can choose the right material according to the demand allowing you to enjoy the freedom of multi-consumable printing.
Record printable moments to share.
Online update and upgrading is made simple with just one click.
The user can monitor the status of the printer in real-time.
Timely representation of printer status
The S1 built-in air filtration system will adsorb harmful gases and create a safe printing environment.
Printing Technology | Fused Deposition Modeling (FDM) | |
Printing Accuracy | 0.1mm | |
Recommended Layer Height | 0.1-0.35mm | |
Chassis | Build Volume | ⌀320 *430mm |
Frame | Full Metal | |
Dimensions | Product Dimensions | 550*595*1030mm |
Package Dimensions | 640*680*1120mm | |
Net Weight | 41kg | |
Gross Weight | 51kg | |
Effector | Extruder | Dual-Gear Direct Drive Extruder |
Nozzle | Hardened Steel | |
Nozzle MAX Temp | 350℃ | |
Nozzle Diameter | 0.4mm | |
Filament Diameter | 1.75mm | |
Motor | Motor Types | 36V Closed-loop motor |
Bed | Build Plate | Textured PEI Print Plate |
Bed MAX Temp | 120℃ | |
Smart Zone Heating | Inner Circle ⌀220mm, Outer Ring 220-320mm | |
Materials | Supported | PLA, PETG, TPU, ABS, ASA, PVA, PET, PA, PC, PLA-CF, etc… |
Drying | Separate Heating elements, Desiccant | |
Fan | CPAP turbofan 40000 rpm | |
Cooling | MAX Speed | 1200mm/s |
Speed | MAX Acceleration | 40000mm/s2 |
MAX Flow Rate | 110mm3/s (PLA) | |
Input | 110-240V, 50/60HZ | |
PSU | Power | 1300W @ 220V, 600W @ 110V |
Display | Full-Integration Touchscreen | |
Electronics | Storage | 16GB EMMC, 32GB USB Flash |
Control interface | Touchscreen, PC Interface | |
CPU | Quad-Core ARM A7 1.5 GHz | |
NPU | 2 tops | |
Pixels | 1920 × 1080 pixels | |
Camera | Real-time Monitoring | Supported |
Time-lapse Photography | Supported | |
Remaining filament weight | Dynamic Monitoring | |
Sensors | Filament Detection | Supported |
Filament Clog Detection | Supported | |
Vibration Compensation | Supported | |
Auto-Leveling | Supported | |
First Layer Detection | Supported | |
AI Lidar Detection | Accuracy Calibration | Supported |
Flow Calibration | Supported | |
Debris Detection | Supported | |
AI Features | Spaghetti Detection | Supported |
Screen auto sleep | Supported | |
Energy Efficiency | Printer auto powered off | Supported |
Smart Zone Heating | Supported | |
Power Off Resume Print Module | Supported (Z lift, protect model) | |
Air Filter | Composite filter: HEPA + Activated Carbon | |
Upgrade Method | OTA | |
Slicer | Flsun Slicer, Third-Party Slicers | |
System Upgrade | Supported OS | MacOS, Windows |
Software | File Format | STL, OBJ. AMF, 3MF |
OUT OF STOCK (BACKORDER AVAILABLE)
OUT OF STOCK (BACKORDER AVAILABLE)
OUT OF STOCK (BACKORDER AVAILABLE)
OUT OF STOCK (BACKORDER AVAILABLE)