Home » Entire Product Range » Incubators » Forma Thermo Scientific Environmental Chamber 821.2L 208/220V
Forma Thermo Scientific 3940
Prices Start From Call for price
Prices shown are for the United Arab Emirates only and are excluding VAT @ 5% Local Rate (Unless Otherwise Stated).
Other countries may incur additional import duties – Please Contact Us for further details and pricing for your location.
Broad Range of Features and Controls
Durable Construction
Broad Range of Options
Specifications | |
---|---|
Display Type | Digital dual LED |
Control Type | Microprocessor, PID |
Programmability | Temperature ramp and soak, up to 24 steps |
Temperature | |
Sensor | RTD |
Range | 0° to 60°C |
Resolution | 0.1°C |
Relative Accuracy | ±0.1°C at 25° to 37°C |
Uniformity | ±0.3°C at 25° to 37°C |
Refrigeration and Heating | |
Compressor | 1/4hp, air-cooled |
Refrigerant | CFC-free, R134A |
Defrost | Adjustable defrost timer; factory set for two 15-min. defrost cycles/24 hr. |
Heat Output | 1750W (6000BTUH) at 220V, 1600W (5500BTUH) at 115V |
Relative Humidity (all models except 3920) | |
Display | Digital, dual LED (direct set and read in % RH) |
Control | Microprocessor, PID |
Sensor | Bulk polymer |
Range | Above ambient to 95% at 37°C (98.6°F) |
Resolution | 1.0% |
Relative Accuracy | ±5.0% |
Humidity Source | Steam generator; initial fill approx. 1 qt. (1L) |
Input Water Pressure Range | Water Inlet Gravity to 40psi |
Water Consumption | 0.25 gal./hr. input water volume |
Water Resistivity | 50kilohm to 1megohm resistance |
Catalog Number | Capacity | Interior D x W x H | Exterior D x W x H | No. of Shelves | Electrical Requirements |
---|---|---|---|---|---|
3911 | 11 cu. ft. (311.5L) | 27 x 31 x 24 in. (68.6 x 78.7 x 60.9cm) | 32 x 38 x 52.5 in. (81.3 x 96.5 x 133.2cm) | 3 supplied; 11 max. | 208/220V 60Hz |
3913 | 11 cu. ft. (311.5L) | 27 x 31 x 24 in. (68.6 x 78.7 x 60.9cm) | 32 x 38 x 52.5 in. (81.3 x 96.5 x 133.2cm) | 3 supplied; 11 max. | 220/240V 50/60Hz |
3940 * | 29 cu. ft. (821.2L) | 27 x 31 x 60 in. (68.6 x 78.7 x 152.4cm) | 32 x 38 x 88.5 in. (81.3 x 96.5 x 224.8cm) | 6 supplied; 19 max. | 208/220V 60Hz |
3949 | 29 cu. ft. (821.2L) | 27 x 31 x 60 in. (68.6 x 78.7 x 152.4cm) | 32 x 38 x 88.5 in. (81.3 x 96.5 x 224.8cm) | 6 supplied; 19 max. | 220/240V 50/60Hz |
3920 |
Related Products...
Request A Quotation...Please fill Out Your Details & Any Special Requests |