Home » Entire Product Range » Global Water » Global Water Water Level Sensor WL400-120-150
Global Water AIF150
AVAILABLE IN STOCK
Prices Start From Call for price
Prices shown are for the United Arab Emirates only and are excluding VAT @ 5% Local Rate (Unless Otherwise Stated).
Other countries may incur additional import duties – Please Contact Us for further details and pricing for your location.
Catalog Number | Model | Water Level Sensor Range | Cable length |
AIA025 |
WL400-003-025 | 0 to 3 ft | 25 ft |
AIB025 |
WL400-015-025 | 0 to 15 ft | 25 ft |
AIC025 |
WL400-030-025 | 0 to 30 ft | 25 ft |
AIC050 |
WL400-030-050 | 0 to 30 ft | 50 ft |
AID100 |
WL400-060-100 | 0 to 60 ft | 100 ft |
AIF150 * | WL400-120-150 | 0 to 120 ft | 150 ft |
AIG300 |
WL400-250-300 | 0 to 250 ft | 300 ft |
Catalog Number | Accessories | ||
AE0000 | WLEXC Extra Cable Cable length is measured from top of logger to bottom of sensor. Up to 1000 feet of extra cable can be added at the factory. |
||
AJ1000 | THO Titanium Option Replace the standard stainless steel water level sensor housing with titanium. |
||
AL0500
AL0000 |
PRPP/PRPM Pressure Pipe Option Water level sensor is housed in a 8 inch PVC (PRPP) or stainless steel pipe with 3/4 inch NPT male thread (PRPM) for logging pressure in municipal water systems. 10 ft cable standard. Calibrated in psi with ranges of 0 to 30 psi, 60 psi, 100 psi available. |
||
AG0000 | WL-SWO Sewer Flow Option Mouse-shaped cover protects sensor from fouling and velocity effects in sewer, stormwater and irrigation pipe flows. Mouse is attached to 4 inch X 24 inch stainless steel strap for mounting sensor on pipe bottom. |
||
AN0000 | WL-T Temperature Output Option Range: 0-50° C, Accuracy: 1% of reading, Output: 0-10mA |
||
Water Level Sensor Specifications | |||
Sensing Element | |||
Sensor Element: | Silicone Diaphragm, Wet/Wet Transducer | ||
Pressure Range: | 0-3, 0-15, 0-30, 0-60, 0-120, 0-250, 0-500 ft | ||
Linearity and Hysteresis: | ±0.1% FS | ||
Accuracy: | ±0.1% of full scale at constant temperature, ±0.2% over 35°F to 70°F (1.37° to 21.1°C) range | ||
Overpressure: | Not to exceed 2 x full scale range | ||
Resolution: | Infinitesimal (Analog) | ||
Outputs: | 4-20 mA or 0.5 to 2.5 VDC across 125 ohms | ||
Supply Voltage: | 8 to 36 VDC | ||
Current Draw: | Same as sensor output | ||
Warm Up Time: | 3 seconds recommended | ||
Operating Temperature: | -40° to +185°F (-40° to +85°C) | ||
Compensation: | Uses dynamic temperature compensation 30 to 70°F (-1.1 to 21.1°C). Automatic barometric pressure compensation | ||
Weight: | 1/2 lb (227 g) | ||
Housing | |||
Material: | 304L Stainless Steel, SS microscreen (hundreds of holes to prevent fouling), electronics are fully encapsulated in marine grade epoxy, guaranteed not to leak | ||
Size: | up to 13/16 inch diameter x 5 1/2 in long (2 cm dia. x 14 cm long)(small enough for a 1 inch (2.54 cm) well). Titanium option has 1 inch (2.54 cm) diameter. | ||
Vented Cable | |||
Conductors: | 4 each 22 AWG | ||
Material: | Marine grade polyether jacket, polyethylene vent tube, full foil shield | ||
Outer Diameter: | 0.306 inch (0.78 cm) | ||
Temperature Range: | -22° to +185°F (-30° to +85°C) | ||
Weight: | 0.7 oz/ft (~65g/m) | ||
Length: | Standard 25 ft (7.62 m) (up to 500 ft (152.4 m) from factory) |
NOTE: When ordering, specify water level range that will cover the maximum water level change for your application (this is not necessarily the total depth of water). Selecting the smallest water level range possible will ensure the greatest accuracy. |
AVAILABLE IN STOCK
AVAILABLE IN STOCK
AVAILABLE IN STOCK
AVAILABLE IN STOCK