Home » Entire Product Range » Multiparameter Meters » Hanna Instruments – HI9829 Multiparameter Meter pH, ORP, EC, DO – w/probe
Hanna Instruments HI9829-01041
Prices Start From AED13,200
Prices shown are for the United Arab Emirates only and are excluding VAT @ 5% Local Rate (Unless Otherwise Stated).
Other countries may incur additional import duties – Please Contact Us for further details and pricing for your location.
Link Gulf HI9829-01041
HI9829 Multiparameter Meter pH, ORP, EC, DO, Turbidity w/4m probe 115V
Hanna Instruments HI9829-01041
Catalog Number | Description |
HI9829-01 | HI9829 Meter Only 115V |
HI9829-00041 | HI9829 with pH, ORP, EC, DO w/ 4m probe 115V |
HI9829-00101 | HI9829 with pH, ORP, EC, DO w/ 10m probe 115V |
HI9829-00201 | HI9829 with pH, ORP, EC, DO w/ 20m probe 115V |
HI9829-01041 * | HI9829 with pH, ORP, EC, DO, Turbidity w/ 4m probe 115V |
HI9829-01101 | HI9829 with pH, ORP, EC, DO, Turbidity w/ 10m probe 115V |
HI9829-01201 | HI9829 with pH, ORP, EC, DO, Turbidity w/ 20m probe 115V |
HI9829-02041 | HI9829 with pH, ORP, EC, DO, Logging w/ 4m probe 115V |
HI9829-02101 | HI9829 with pH, ORP, EC, DO, Logging w/ 10m probe 115V |
HI9829-02201 | HI9829 with pH, ORP, EC, DO, Logging w/ 20m probe 115V |
HI9829-03041 | HI9829 with pH, ORP, EC, DO, Turbidity, Logging w/ 4m probe 115V |
HI9829-03101 | HI9829 with pH, ORP, EC, DO, Turbidity, Logging w/ 10m probe 115V |
HI9829-03201 | HI9829 with pH, ORP, EC, DO, Turbidity, Logging w/ 20m probe 115V |
HI9829-10041 | HI9829 with pH, ORP, EC, DO, GPS w/ 4m probe 115V |
HI9829-10101 | HI9829 with pH, ORP, EC, DO, GPS w/ 10m probe 115V |
HI9829-10201 | HI9829 with pH, ORP, EC, DO, GPS w/ 20m probe 115V |
HI9829-11041 | HI9829 with pH, ORP, EC, DO, Turbidity, GPS w/ 4m probe 115V |
HI9829-11101 | HI9829 with pH, ORP, EC, DO, Turbidity, GPS w/ 10m probe 115V |
HI9829-11201 | HI9829 with pH, ORP, EC, DO, Turbidity, GPS w/ 20m probe 115V |
HI9829-12041 | HI9829 with pH, ORP, EC, DO, Logging, GPS w/ 4m probe 115V |
HI9829-12101 | HI9829 with pH, ORP, EC, DO, Logging, GPS w/ 10m probe 115V |
HI9829-12201 | HI9829 with pH, ORP, EC, DO, Logging, GPS w/ 20m probe 115V |
HI9829-13041 | HI9829 with pH, ORP, EC, DO, Turbidity, Logging, GPS w/ 4m probe 115V |
HI9829-13101 | HI9829 with pH, ORP, EC, DO, Turbidity, Logging, GPS w/ 10m probe 115V |
HI9829-13201 | HI9829 with pH, ORP, EC, DO, Turbidity, Logging, GPS w/ 20m probe 115V |
Longer cable lengths may be available upon request.