Home » Entire Product Range » Spectrophotometers » Jenway Jenway 7300 Visible Spectrophotometer 115/230V
Jenway 730-001
Prices Start From Call for price
Prices shown are for the United Arab Emirates only and are excluding VAT @ 5% Local Rate (Unless Otherwise Stated).
Other countries may incur additional import duties – Please Contact Us for further details and pricing for your location.
Description
• Icon driven software
• Small footprint • Autologging capabilities • Press to read xenon lamp (7305) • Extensive range of accessories available The 73 series introduces four new spectrophotometers to the extensive Jenway range. These spectrophotometers use icon driven software and have an improved navigation system for easy and intuitive usability. The range includes two basic models, 7300 and
7305 and two advanced models, 7310 and 7315. The 7300 and 7305 feature measurement modes for absorbance, % transmittance and concentration.
All of the models in the 73 series range are covered by a three year warranty which includes the xenon lamp. These
spectrophotometers are easy to use and ideal for use in education and general QC laboratories.
|
Parameter | 7300 | 7305 |
---|---|---|
Wavelength Range | 320 to 1000nm | 198 to 1000nm |
Light source | Tungsten halogen lamp | Xenon lamp |
Resolution | 1nm | 1nm |
Accuracy | ± 2nm | ± 2nm |
Repeatibility | ± 0.5nm | ± 0.5nm |
Spectral bandwidth | 5nm | 5nm |
Photometric Transmittance | 0 to 199.9% | 0 to 199.9% |
Photometric Absorbance | -0.300 to 2.500 | -0.300 to 2.500 |
Photometric Accuracy | ± 1%T, ± 0.01Abs at 1.000 Absorbance | ± 1%T, ± 0.01Abs at 1.000 Absorbance |
Photometric Resolution | 0.1%T, 0.001A | 0.1%T, 0.001A |
Concentration Range | -300 to 9999 | -300 to 9999 |
Concentration Resolution | Selectable 1/0.1/0.01/0.001 | Selectable 1/0.1/0.01/0.001 |
Concentation Calibration | Blank with a single standard or factor | Blank with a single standard or factor |
Concentration Units | no units, %, ppm, EBC, SRM, mEq/l, mEq, M, mM, �M, nM, U, U/l, U/ml, g/l, mg/l, �g/l, ng/l, g/dl, mg/dl, �g/dl, mg/ml, �g/ml, ng/ml, �g/ul, ng/ul, mol/l, mmol/l | no units, %, ppm, EBC, SRM, mEq/l, mEq, M, mM, �M, nM, U, U/l, U/ml, g/l, mg/l, �g/l, ng/l, g/dl, mg/dl, �g/dl, mg/ml, �g/ml, ng/ml, �g/ul, ng/ul, mol/l, mmol/l |
Concentration Factor | 0.001 to 10000 | 0.001 to 10000 |
Concentration Standard | 0.001 to 1000 | 0.001 to 1000 |
Outputs | Analogue, RS232, Integral printer | Analogue, RS232, Integral printer |
Size (w x d x h) | 275 x 400 x 220mm | 275 x 400 x 220mm |
Weight | 6kg | 6kg |
Part Code | Description |
730 001 * | 7300 visible spectrophotometer fitted with 10x10mm cuvette holder, supplied with pack 100 disposable cuvettes, instruction manual, universal power supply, PC software on CD ROM and interface cable 730001 |
730 501 |
7305 UVvisible spectrophotometer fitted with 10x10mm cuvette holder, supplied with pack 100 disposable cuvettes, instruction manual, universal power supply, PC software on CD ROM and interface cable 730501 |