Features
- Measures turbidity from 0 to 4,000 NTU
- Measures chlorine 0 – 1000ppm
- Measures colour from 0 – 1000CU
- Meets ISO 7027/EPA 180.1 for turbidity meters
- 4,000 point data logging, time and date stamped
Home » Entire Product Range » Chlorine Meters » Lamotte Tri-Meter Measures Turbidity, Chlorine, and Color TC3000we
The LaMotte Tri-Meter TC3000 WE and TC3000 WI Meters are compact water analysis instruments designed for precision measurements of turbidity, chlorine and colour. The TC3000 is equipped with an advanced microprocessor to drive a patent-pending optical system that permits EPA or ISO-compliant measurements for the water and wastewater analyst.
Product Code: Lamotte 1969-EPA / Cole-Parmer EW-00270-FO
Features
Options
AVAILABLE TO ORDER
Prices Start From Call for price
Prices shown are for the United Arab Emirates only and are excluding VAT @ 5% Local Rate (Unless Otherwise Stated).
Other countries may incur additional import duties – Please Contact Us for further details and pricing for your location.
The LaMotte Tri-Meter TC3000 WE and TC3000 WI Meters are compact water analysis instruments designed for the precision measurement of turbidity, chlorine and colour. The TC3000 is equipped with an advanced microprocessor to drive a patent-pending optical system that permits EPA or ISO-compliant measurements for the water and wastewater analyst.
The TC3000 tri-meter features industry-leading precision, sensitivity, and dependability. It is waterproof and has data logging with 500 points. Come with EPA 180.1 for turbidity measurement.
Product Code: Lamotte 1969-EPA / Cole-Parmer EW-00270-FO
Lamotte Tri-Meter TC3000 Features
Options
Instrument Type | Turbidity: Nephelometer Colour: Colorimeter Chorine: Colorimeter |
Unit of Measure | Turbidity: NTU (TC300we only), FNU (TC3000wi only), AU, FAU, ASBC, EBC Colour: Platinum Cobalt Color Units (cu) Chlorine: Parts Per Million (ppm), Milligrams Per Litre (mg/L) |
Range* | Turbidity: 0-4000 NTU/FNU, 0-10,500 ASBC, 0-150 EBC Colour: 0-1000 cu Chlorine: 0-1000 ppm free & total chlorine |
Resolution* | Turbidity: 0.01 NTU/FNU, 0.00-10.99 NTU/FNU Range 0.1 NTU/FNU, 11.0-109.9 NTU/FNU Range 1 NTU/FNU, 110-4000 NTU/FNU Range Colour: 1 cu, 0-1000 cu Range Chlorine: 0.01 ppm, 0.00-5.00 ppm Range 0.1 ppm, 5.0-10.00 ppm Range |
Accuracy* | Turbidity: From 0-2.5, NTU/FNU the accuracy is ±0.05 NTU/FNU. From 2.5-100 NTU/FNU the accuracy is ±2%. Above 100 NTU/FNU the accuracy is ±3%. Colour: ±15 cu Chlorine: Tablet: 0-1.0 ppm Range: ±0.03 ppm 1.0-3.0 ppm Range: ±0.06 ppm 3.0-6.0 ppm Range: ±2.5 ppm 6.0-10.0 ppm Range: ±2.5 ppm Liquid: 0-0.5 ppm Range: ±0.03 ppm 0.6-3.0 ppm Range: ±0.03 ppm 3.0-8.0 ppm Range: ±0.03 ppm 8.0-10.0 ppm Range: ±0.03 ppm |
Detection Limit | Turbidity: 0.05 NTU/FNU Colour: 20 cu Chlorine: 0.03 ppm |
Range Selection | Automatic |
Reproducibility* | 0.02 NTU/FNU, or 1% |
Light Source | Turbidity: Tungsten lamp 2300°C ±50°C (TC3000we), complies with EPA 180.1 860mm IR LED 850 nm ±10 nm, spectral bandwidth 50 nm(TC3000wi), complies with ISO 7027 Colour: 428 ±2 nm UV LED Chlorine: 525 ±2 nm LED |
AVAILABLE TO ORDER
AVAILABLE TO ORDER
AVAILABLE TO ORDER
AVAILABLE TO ORDER