Home » Link Gulf – Main Store Page » Furnaces » Nabertherm Ashing Furnace LV-Series
Nabertherm LV Ashing Furnace
Ashing furnace LV ../11 is designed especially for ashing processes to 1050 °C in the laboratory. Applications include determining loss on ignition, ashing food and plastics for subsequent substance analysis.
Request A Quote
Prices shown are for the United Arab Emirates only and exclude VAT @ 5% Local Rate (Unless Otherwise Stated).
Other countries may incur additional import duties.
Please Contact Us for further details and pricing for your country or location.
Nabertherm LV Ashing Furnace
Ashing furnace LV ../11 is designed especially for ashing processes to 1050 °C in the laboratory. Applications include determining loss on ignition, ashing food and plastics for subsequent substance analysis.
| Catalog Number | Model | TMax | Controller | Volume | Electrical | Interior Dimensions – W x D x H (mm) | Exterior Dimensions² – W x D x H³ (mm) | Weight |
| LV034K1LN1-208 | LV3/11 | 1100 | B510 | 3L | 208V 1.2kW | 160 x 140 x 100 | 385 x 360 x 735 | 20kg |
| 1-phase | ||||||||
| LV034K1LN1-240 | LV3/11 | 1100 | B510 | 3L | 240V 1.2kW | 160 x 140 x 100 | 385 x 360 x 735 | 20kg |
| 1-phase | ||||||||
| LV034K1ON1-208 | LV3/11 | 1100 | C550 | 3L | 208V 1.2kW | 160 x 140 x 100 | 385 x 360 x 735 | 20kg |
| 1-phase | ||||||||
| LV034K1ON1-240 | LV3/11 | 1100 | C550 | 3L | 240V 1.2kW | 160 x 140 x 100 | 385 x 360 x 735 | 20kg |
| 1-phase | ||||||||
| LV054K1LN1-208 | LV5/11 | 1100 | B510 | 5L | 208V 2.4kW | 200 x 170 x 130 | 385 x 420 x 790 | 35kg |
| 1-phase | ||||||||
| LV054K1LN1-240 | LV5/11 | 1100 | B510 | 5L | 240V 2.4kW | 200 x 170 x 130 | 385 x 420 x 790 | 35kg |
| 1-phase | ||||||||
| LV054K1ON1-208 | LV5/11 | 1100 | C550 | 5L | 208V 2.4kW | 200 x 170 x 130 | 385 x 420 x 790 | 35kg |
| 1-phase | ||||||||
| LV054K1ON1-240 | LV5/11 | 1100 | C550 | 5L | 240V 2.4kW | 200 x 170 x 130 | 385 x 420 x 790 | 35kg |
| 1-phase | ||||||||
| LV094K1LN1-208 | LV9/11 | 1100 | B510 | 9L | 208V 3.0kW | 230 x 240 x 170 | 415 x 485 x 845 | 45kg |
| 1-phase | ||||||||
| LV094K1LN1-240 | LV9/11 | 1100 | B510 | 9L | 240V 3.0kW | 230 x 240 x 170 | 415 x 485 x 845 | 45kg |
| 1-phase | ||||||||
| LV094K1ON1-208 | LV9/11 | 1100 | C550 | 9L | 208V 3.0kW | 230 x 240 x 170 | 415 x 485 x 845 | 45kg |
| 1-phase | ||||||||
| LV094K1ON1-240 | LV9/11 | 1100 | C550 | 9L | 240V 3.0kW | 230 x 240 x 170 | 415 x 485 x 845 | 45kg |
| 1-phase | ||||||||
| LV154K1LN1-208 | LV15/11 | 1100 | B510 | 15L | 208V 3.5kW | 230 x 340 x 170 | 415 x 585 x 845 | 55kg |
| 1-phase | ||||||||
| LV154K1LN1-240 | LV15/11 | 1100 | B510 | 15L | 240V 3.5kW | 230 x 340 x 170 | 415 x 585 x 845 | 55kg |
| 1-phase | ||||||||
| LV154K1ON1-208 | LV15/11 | 1100 | C550 | 15L | 208V 3.5kW | 230 x 340 x 170 | 415 x 585 x 845 | 55kg |
| 1-phase | ||||||||
| LV154K1ON1-240 | LV15/11 | 1100 | C550 | 15L | 240V 3.5kW | 230 x 340 x 170 | 415 x 585 x 845 | 55kg |
| 1-phase | ||||||||
| Lift Door Models | ||||||||
| LV034H1LN1-208 | LVT3/11 | 1100 | B510 | 3L | 208V 1.2kW | 160 x 140 x 100 | 385 x 360 x 735 | 20kg |
| 1-phase | ||||||||
| LV034H1LN1-240 | LVT3/11 | 1100 | B510 | 3L | 240V 1.2kW | 160 x 140 x 100 | 385 x 360 x 735 | 20kg |
| 1-phase | ||||||||
| LV054H1LN1-208 | LVT5/11 | 1100 | B510 | 5L | 208V 2.4kW | 200 x 170 x 130 | 385 x 420 x 790 | 35kg |
| 1-phase | ||||||||
| LV054H1LN1-240 | LVT5/11 | 1100 | B510 | 5L | 240V 2.4kW | 200 x 170 x 130 | 385 x 420 x 790 | 35kg |
| 1-phase | ||||||||
| LV054H1ON1-208 | LVT5/11 | 1100 | C550 | 5L | 208V 2.4kW | 200 x 170 x 130 | 385 x 420 x 790 | 35kg |
| 1-phase | ||||||||
| LV054H1ON1-240 | LVT5/11 | 1100 | C550 | 5L | 240V 2.4kW | 200 x 170 x 130 | 385 x 420 x 790 | 35kg |
| 1-phase | ||||||||
| LV094H1LN1-208 | LVT9/11 | 1100 | B510 | 9L | 208V 3.0kW | 230 x 240 x 170 | 415 x 485 x 845 | 45kg |
| 1-phase | ||||||||
| LV094H1LN1-240 | LVT9/11 | 1100 | B510 | 9L | 240V 3.0kW | 230 x 240 x 170 | 415 x 485 x 845 | 45kg |
| 1-phase | ||||||||
| LV154H1LN1-208 | LVT15/11 | 1100 | B510 | 15L | 208V 3.5kW | 230 x 340 x 170 | 415 x 585 x 845 | 55kg |
| 1-phase | ||||||||
| LV154H1LN1-240 | LVT15/11 | 1100 | B510 | 15L | 240V 3.5kW | 230 x 340 x 170 | 415 x 585 x 845 | 55kg |
| 1-phase | ||||||||
| LV154H1ON1-208 | LVT15/11 | 1100 | C550 | 15L | 208V 3.5kW | 230 x 340 x 170 | 415 x 585 x 845 | 55kg |
| 1-phase | ||||||||
| LV154H1ON1-240 | LVT15/11 | 1100 | C550 | 15L | 240V 3.5kW | 230 x 340 x 170 | 415 x 585 x 845 | 55kg |
| 1-phase | ||||||||

Request a Quote

Request a Quote

Request A Quote

Request a Quote