Home » Link Gulf – Main Store Page » Liquid Handling » Nichiryo America Nichipet EX Plus II Autoclavable Micropipette 2-20ul
Nichiryo America 00-NPL02-20
Request a Quote
Prices shown are for the United Arab Emirates only and are excluding VAT @ 5% Local Rate (Unless Otherwise Stated).
Other countries may incur additional import duties – Please Contact Us for further details and pricing for your location.
Nichiryo America 00-NPL02-20 Nichipet EX Plus II Autoclavable Micropipette 2-20ul
Nichiryo America 00-NPL02-20 / Cole-Parmer EW-07911-15 / VWR 89087-424
| Solvent Resistant Nichipet EX | Autoclavable Micropipette Nichipet EX Plus Ⅱ
Chemical Resistant Model of Nichipet Series
Features
|
| Specifications | |||
| AC & CV | |||
| Cat. No | Volume(μL) | Accuracy(%) | Precision(%) |
| 00-NPLO2-2 | 0.2 | ±12.0 * | ≦6.0 * |
| 1 | ±5.0 | ≦2.5 | |
| 2 | ±3.0 | ≦1.0 | |
| 00-NPLO2-10 | 1 | ±4.0 | ≦3.0 |
| 5 | ±1.0 | ≦1.0 | |
| 10 | ±1.0 | ≦0.5 | |
| 00-NPLO2-20 | 2 | ±5.0 | ≦3.0 |
| 10 | ±1.0 | ≦1.0 | |
| 20 | ±1.0 | ≦0.4 | |
| 00-NPLO2-100 | 10 | ±2.0 | ≦1.0 |
| 50 | ±1.0 | ≦0.3 | |
| 100 | ±0.8 | ≦0.3 | |
| 00-NPLO2-200 | 20 | ±1.0 | ≦0.5 |
| 100 | ±0.8 | ≦0.3 | |
| 200 | ±0.8 | ≦0.2 | |
| 00-NPLO2-1000 | 100 | ±1.0 | ≦0.5 |
| 500 | ±0.8 | ≦0.3 | |
| 1000 | ±0.7 | ≦0.2 | |
| 00-NPLO2-5000 | 1000 | ±1.0 | ≦0.3 |
| 2500 | ±0.8 | ≦0.3 | |
| 5000 | ±0.6 | ≦0.2 | |
| 00-NPLO2-10000 | 1000 | ±2.0 | ≦0.4 |
| 5000 | ±0.8 | ≦0.3 | |
| 10000 | ±0.4 | ≦0.2 | |
| *The AC and CV values below 0.2μL depend much on the operator’s skill and the environment under which the pipette is used. *The AC and CV values are the values by use of the disposable tips described in the catalogue. *The Nichipet EX Plus Ⅱ is made of parts resistant to organic solvents which makes it more durable than previous pipettes in environments with organic solvents. However, it does not guarantee accuracy of dispensing organic solvents. *As the body of the Nichipet EX Plus Ⅱ is not resistant to organic solvents, make sure it does not come in contact with the organic solvents. |
|||
| Catalog Number | Description | Increments |
| 00-NPL02-2 | Autoclavable/UV stable, one-touch calibration digital micropipette 0.1-2.0ul | 0.002 |
| 00-NPL02-10 | Autoclavable/UV stable, one-touch calibration digital micropipette 0.5-10.0ul | 0.01 |
| 00-NPL02-20 * | Autoclavable/UV stable, one-touch calibration digital micropipette 2-20ul | 0.02 |
| 00-NPL02-100 | Autoclavable/UV stable, one-touch calibration digital micropipette 10-100ul | 0.1 |
| 00-NPL02-200 | Autoclavable/UV stable, one-touch calibration digital micropipette 20-200ul | 0.2 |
| 00-NPL02-1000 | Autoclavable/UV stable, one-touch calibration digital micropipette 100-1000ul | 1 |
| 00-NPL02-5000 | Autoclavable/UV stable, one-touch calibration digital micropipette 1000-5000ul | 10 |
| 00-NPL02-10ML | Autoclavable/UV stable, one touch calibration digital micropipette 1-10ML |

Request a Quote

Request a Quote

Request a Quote

Request a Quote