Home » Entire Product Range » ISE » Oakton Ion Selective Electrode Spring-Loaded Single-Junction Epoxy Body (Multi-Properties)
Oakton WD-35802-48
Prices Start From Call for price
Prices shown are for the United Arab Emirates only and are excluding VAT @ 5% Local Rate (Unless Otherwise Stated).
Other countries may incur additional import duties – Please Contact Us for further details and pricing for your location.
Link Gulf WD-35802-48
Oakton Ion Selective Electrode Spring-Loaded Single-Junction Epoxy Body for Water Hardness
Oakton WD-35802-48
Catalog Numbers | Descritpion |
Economy Double-Junction Epoxy Wody | |
WD-35812-06 | Cadmium Electrode DJRE |
WD-35812-08 | Calcium Electrode DJRE |
WD-35812-04 | Bromide Electrode DJRE |
WD-35812-14 | Copper Electrode DJRE |
WD-35812-20 | Fluoroborate Electrode DJRE |
WD-35812-16 | Cyanide Electrode DJRE |
WD-35812-22 | Iodide Electrode DJRE |
WD-35812-24 | Lead Electrode DJRE |
WD-35812-34 | Perchlorate Electrode DJRE |
WD-35812-38 | Potassium Electrode DJRE |
WD-35812-40 | Silver/Sulfide Electrode DJRE |
WD-35812-44 | Surfactant Electrode DJRE |
Double-Junction Glass Body | |
WD-35802-07 | Cadmium Electrode DJRG |
WD-35802-09 | Calcium Electrode DJRG |
WD-35802-15 | Copper Electrode DJRG |
WD-35802-21 | Fluoroborate Electrode DJRG |
WD-35802-17 | Cyanide Electrode DJRG |
WD-35802-23 | Iodide Electrode DJRG |
WD-35802-25 | Lead Electrode DJRG |
WD-35802-35 | Perchlorate Electrode DJRG |
WD-35802-39 | Potassium Electrode DJRG |
WD-35802-41 | Silver/Sulfide Electrode DJRG |
WD-35802-45 | Surfactant Electrode DJRG |
Spring-Loaded Single-Junction Epoxy Body | |
WD-35802-06 | Cadmium Electrode SJRE |
WD-35802-02 | Ammonium Electrode SJRE |
WD-35802-08 | Calcium Electrode SJRE |
WD-35802-12 | Chloride Electrode SJRE |
WD-35802-18 | Fluoride Electrode SJRE |
WD-35802-14 | Copper Electrode SJRE |
WD-35802-20 | Fluoroborate Electrode SJRE |
WD-35802-22 | Iodide Electrode SJRE |
WD-35802-24 | Lead Electrode SJRE |
WD-35802-34 | Perchlorate Electrode SJRE |
WD-35802-30 | Nitrate Electrode SJRE |
WD-35802-38 | Potassium Electrode SJRE |
WD-35802-42 | Sodium Electrode SJRE |
WD-35802-48 * | Water Hardness Electrode SJRE |
WD-35802-44 | Surfactant Electrode SJRE |
Gas Sensing Single-Junction, Epoxy Body | |
WD-35802-10 | Carbon Dioxide and Carbonate Electrode SJRE |
WD-35802-32 | Nitrogen Oxide Electrode SJRE |
NOTE: Electrodes do NOT include calibration standard or Ion Strength Adjusters (ISA)—These must be made by the user or purchased separately. |
Download:
Oakton Ion Selective Electrodes