Home » Entire Product Range » Mixing » Ohaus Achiever 020 Overhead Stirrer
Ohaus e-A51ST020
Prices Start From Call for price
Prices shown are for the United Arab Emirates only and are excluding VAT @ 5% Local Rate (Unless Otherwise Stated).
Other countries may incur additional import duties – Please Contact Us for further details and pricing for your location.
Reliable Overhead Stirrers with Excellent Performance for Everyday Use Unique Features:
A new set up requires: an Achiever unit, a Support Stand, a Clamp Double to secure the unit to the stand, and the appropriate Stirring Shaft that suits the application. |
Ordering Information
Catalog Number | 30586763 * | 30586764 |
30586765 |
30586766 |
30586767 |
Model | e-A51ST020 | e-A51ST040 | e-A51ST060 | e-A51ST100 | e-A51ST200 |
Description | Achiever 020 | Achiever 040 | 0 Achiever 060 | Achiever 100 | Achiever 200 |
Stirring Speed Range | 30-2000 rpm | 30-1300 rpm | 6-400 rpm (I) / 30-2000 rpm (II) | ||
Stirring Volume (H2O) | up to 25L | up to 40L | up to 100L | ||
Maximum Viscosity (cP or mPa’s) | 10,000 | 25,000 | 50,000 | 70,000 | 100,000 |
Maximum Torque (Ncm) | 20 | 40 | 60 | 100 | 200 |
Speed Gears | 1 | 2 | |||
Speed Accuracy | 1 rpm | ||||
Speed Control | Digital | ||||
Display | LED | ||||
Timer | Yes | ||||
Lock Button | Yes | ||||
Chuck Range (Diameter) | 1 – 13 mm | ||||
Shaft Pass Through (Diameter) | up to 8.5 mm | ||||
Ingress Protection | IP54 | ||||
Dimensions (HxLxW) | 11.2×9.3×3.5 in / 28.5×23.5×9.0 cm | 12.4×9.3×3.5 in / 31.5×23.5×9.0 cm | |||
Net Weight | 4.1 kg | 4.6 kg | |||
Power Supply | 115V, 50/60Hz / 230V, 50/60Hz | ||||
Power Input | 190W (115V) / 190W (230V) | ||||
Working Environment | 41 °F – 104 °F, 80 % RH, non-condensing / 5 °C – 40 °C, 80 % RH, non-condensing |
Accessories
Catalog Number | Description |
30586771 | Support Stand Universal-H |
30586772 | Support Stand Telescopic-H |
30586773 | Clamp Double |
30586774 | Clamp Ribbon |
30586842 | Chuck Cover e-A51 |
30586777 | Floating Blades |
30586776 | Fixed Blade |
30586778 | Folding Blade |
30586781 | Turbine |
30586780 | Propeller |
30586782 | Turbo Propeller |
30586779 | Paddle, 6 Holes |
30586775 | Anchor |