Thermo Scientific Precision High-Performance Oven Model 605 39.6L (1.4 cu. ft.)

Precision Thermo Scientific 6050

REQUEST A QUOTE

Prices shown are for the United Arab Emirates only and are excluding VAT @ 5% Local Rate (Unless Otherwise Stated).

Other countries may incur additional import duties – Please Contact Us for further details and pricing for your location.

Clarkson 6050 
High-Performance Oven Model 605 39.6L (1.4 cu. ft.) 120V
Precision Thermo Scientific – ThermoFisher 6050 / Cole-Parmer EW-05014-41 / Fisher 13-248A  / VWR 52352-116
Available Products
Specifications  
Temperature Range Ambient +15° to 325°C
Temperature Control Microprocessor
Temperature Display 2-line, 4-digit LED
Temperature Sensitivity ±0.1°C
Uniformity ±0.5° at 100°C; ±1.0° at 200°C; ±2.5° at 300°C
Cat. No. Model Capacity Interior D x W x H Exterior L x W x H Electrical Requirements Heatup Time to 325°C Output Power Weight
6050 * 605 39.6L (1.4 cu. ft.) 33 x 36 x 33cm (13 x 14 x 13 in.) 61 x 97.8 x 63.5cm (24 x 38.5 x 25 in.) 120V 50/60Hz, 2500w/20.8A 60 min. 8538 BTU/hr. 104.3kg (230 lb.)
6051 605 39.6L (1.4 cu. ft.) 33 x 36 x 33cm (13 x 14 x 13 in.) 61 x 97.8 x 63.5cm (24 x 38.5 x 25 in.) 208/230V 50/60Hz, 2500w/10.9A 60 min. 8538 BTU/hr. 104.3kg (230 lb.)
6052 605P 39.6L (1.4 cu. ft.) 33 x 36 x 33cm (13 x 14 x 13 in.) 61 x 97.8 x 63.5cm (24 x 38.5 x 25 in.) 120V 50/60Hz, 2500w/20.8A 60 min. 8538 BTU/hr. 104.3kg (230 lb.)
6053 605P 39.6L (1.4 cu. ft.) 33 x 36 x 33cm (13 x 14 x 13 in.) 61 x 97.8 x 63.5cm (24 x 38.5 x 25 in.) 208/230V 50/60Hz, 2500w/10.9A 60 min. 8538 BTU/hr. 104.3kg (230 lb.)
6054 625 113.3L (4.0 cu. ft.) 48.3 x 48.3 x 48.3cm (19 x 19 x 19 in.) 71.1 x 114.3 x 73.7cm (28 x 45 x 29 in.) 208/230V 50/60Hz 3700w 16.1A 50 min. 12,636 BTU/hr. 114.3kg (252 lb.)
6055 625S 113.3L (4.0 cu. ft.) 48.3 x 48.3 x 48.3cm (19 x 19 x 19 in.) 71.1 x 114.3 x 73.7cm (32 x 45 x 29 in.) 208/230V 50/60Hz 3700w 16.1A 50 min. 12,636 BTU/hr. 132.5kg (292 lb.)
6056 645

Request A Quotation...

Please fill Out Your Details & Any Special Requests