Home » Entire Product Range » Balances » Radwag Microbalance 0.8/3g x 1/10ug
Radwag MYA0/8/3/4Y
AVAILABLE IN STOCK
Prices Start From Call for price
Prices shown are for the United Arab Emirates only and are excluding VAT @ 5% Local Rate (Unless Otherwise Stated).
Other countries may incur additional import duties – Please Contact Us for further details and pricing for your location.
Catalog Numbers | MYA 2.4Y |
MYA 0,8/3.4Y * | MYA 5.4Y |
MYA 11.4Y |
MYA 11/52.4Y |
MYA 21.4Y |
Datasheet | ||||||
Verification | ||||||
Stabilization time | max 8 s | max 8 s | max 8 s | max 10 s | max 10 s | max 10 s |
Adjustment | internal | internal (automatic) | internal | internal (automatic) | internal (automatic) | internal (automatic) |
Minimum weight (USP) | 1 mg | 2 mg | 2 mg | 2,4 mg | 4 mg | 2,4 mg |
Minimum weight (U=1%,k=2) | 0,1 mg | 0,2 mg | 0,2 mg | 0,24 mg | 0,4 mg | 0,24 mg |
Sensitivity temperature drift | 1×10⁻⁶/°C×Rt | |||||
Sensitivity stability | 1×10⁻⁶/Year×Rt | |||||
Sensitivity offset | 1,5×10⁻⁶×Rt | 1,5×10⁻⁶×Rt | 1,5×10⁻⁶×Rt | 3×10⁻⁶×Rt | 3×10⁻⁶×Rt | 4×10⁻⁶×Rt |
Repeatability | 0,5 µg | 1 µg | 1 µg | 1,2 µg | 2 µg | 1,2 µg |
Linearity | ±3 µg | ± 3-10 µg | ±5 µg | ± 6 µg | ± 10/30 µg | ± 7 µg |
Eccentric load deviation | 3 µg | 3/4 µg | 5 µg | 6 µg | 6/10 µg | 7 µg |
Power consumption | 700mA (wireless terminal – 1A) | |||||
Packaging size | 660×660×455 mm | |||||
Display | 5,7” (touch screen) | |||||
Power supply | 13,5 ÷ 16 V DC | |||||
Pan Size | ø 16 mm | ø 16 + ø 60 (for filters) mm | ø 26 mm | ø 26 mm | ø 26 / ø 40 mm | ø 26 mm |
Working temperature | +10÷+40 °C | |||||
Atmospheric humidity | 40% ÷ 80% | |||||
Tare range | -2,1 g | -3 g | -5,1 g | -11 g | -52 g | -21 g |
Max capacity [Max] | 2,1 g | 0,8/3 g | 5,1 g | 11 g | 11/52 g | 21 g |
Weighing chamber dimensions | ø 90×90 mm | |||||
Readability [d] | 1 µg | 1/10 µg | 1 µg | 1 µg | 1/10 µg | 1 µg |
Working temperature change rate | ±0,3 °C/h (±1 °C/8h) | |||||
Atmospheric humidity change rate | ±1%/h (±4%/8h) | |||||
Net weight | 9,1 kg | 10,2 kg | 9,1 kg | 9,1 kg | 9,1 kg | 9,1 kg |
Gross weight | 16,6 kg | 14,7 kg | 16,6 kg | 16,6 kg | 16,6 kg | 16,6 kg |
Interface | 2×USB, 2×RS 232, Ethernet, Wireless Connection, 4Inputs/4Outputs | 2×USB, 2×RS 232, Ethernet, Wireless Connection, 4Inputs/4Outputs | 2×USB, 2×RS 232, Ethernet, 4Inputs/4Outputs (digital), Wireless Connection | 2×USB, 2×RS 232, Ethernet, Wireless Connection, 4Inputs/4Outputs |
AVAILABLE IN STOCK
AVAILABLE IN STOCK
AVAILABLE IN STOCK
OUT OF STOCK