Home » Link Gulf – Main Store Page » Electrodes » Schott SI Analytics ScienceLine Single pH Glass Electrode A 1180
Schott SI Analytics 1057997
Request a Quote
Prices shown are for the United Arab Emirates only and exclude VAT @ 5% Local Rate (Unless Otherwise Stated).
Other countries may incur additional import duties.
Please Contact Us for further details and pricing for your country or location.
| Catalog Number | Model | Length L [mm] |
Membrane | Ø [mm] | pH Glass | Range [pH] | Temp. Range [°C] |
| Glass Electrode | |||||||
| 1057997 * | A 1180 | 120 | sphere | 12 | H | 0 … 14 | 0 … +80 |
| 285103212 | H 1180 | 120 | sphere | 12 | H | 0 … 14 | 10 … +100 |
| Catalog Number | Model | Length L [mm] | Sensor Metal | Ø [mm] |
Sensor Shape | Temp. Range [°C] | |
| Metal electrode | |||||||
| 285103607 | Ag 1100 | 120 | Ag | 4 | cap | -5 … +100 | |
| 285102030 | KF 1100 | 96¹) | Pt²) | 1 | 2 Pole | -30 … +135 | |
| 285103512 | Pt 1200 | 120 | Pt²) | 1 | 2 Pole | -30 … +135 | |
| 285103537 | Pt 1400 | 103¹) | Pt²) | 1 | 2 Pole | -30 … +135 | |
| 285103553 | Pt 1800 | 120 | Pt | 6 | ring | -30 … +135 | |
¹) Length from upper end of standard taper
²) Double platinum electrode

Request a Quote

Request a Quote

Request a Quote

Request a Quote