Thermolyne Thermo Scientific Benchtop Muffle Furnace Thermolyne F47910 240V

Thermolyne Thermo Scientific F47910

Prices Start From Call for price

Prices shown are for the United Arab Emirates only and are excluding VAT @ 5% Local Rate (Unless Otherwise Stated).

Other countries may incur additional import duties – Please Contact Us for further details and pricing for your location.

Clarkson F47910
Benchtop Muffle Furnace 240V
Barnstead-Thermolyne / Thermo Scientific – ThermoFisher F47910 / Fisher 10-554-3 / VWR 30609-760 

 
Choice of Temperature Controllers 

Thermo Scientific Benchtop Muffle Furnaces are available in four temperature controller models.
 

A1: Digital single set point control. Single display shows actual temperature or set point.
B1: Digital single set point control with a single ramp to set point and a dwell.
       Single display shows actual temperature or set point. 
       Furnaces with this control also use a mechanical Over Temperature Protection relay.
C1: Digital programmable control with 1 stored program of 8 segments.
       Furnaces with this control also use a mechanical Over Temperature Protection relay.
D1: Digital programmable control with 4 stored programs, 16 segments per program. Also includes RS-232 communications.
       Furnaces with this control also use a mechanical Over Temperature Protection relay.

Specifications
Temperature Range 100° to 1200°C (212° to 2192°F)
Display Digital, actual or setpoint
Catalog Number Interior D x W x H Exterior L x W x H Control Certifications Electrical Requirements Shipping Weight
2L (0.07 cu. ft.) Capacity
F47910 * 15 x 13.7 x 10cm (6 x 5 x 4 in.) 39 x 28.5 x 47cm (15.5 x 11.3 x 18.5 in.) A1 – digital single setpoint CSA Listed 240V 50/60Hz 1000w 4.2A 18.5kg (41 lb.)
F47910-33 15 x 13.7 x 10cm (6 x 5 x 4 in.) 39 x 28.5 x 47cm (15.5 x 11.3 x 18.5 in.) A1 – digital single setpoint CE Marked 240V 50/60Hz 1000w 4.2A 18.5kg (41 lb.)
F47910-26 15 x 13.7 x 10cm (6 x 5 x 4 in.) 39 x 28.5 x 47cm (15.5 x 11.3 x 18.5 in.) A1 – digital single setpoint 240V 50/60Hz 1000w 4.2A 18.5kg (41 lb.)
F47914 15 x 13.7 x 10cm (6 x 5 x 4 in.) 39 x 28.5 x 47cm (15.5 x 11.3 x 18.5 in.) A1 – digital single setpoint 100V 50/60Hz 750w 7.5A 18.5kg (41 lb.)
F47915 15 x 13.7 x 10cm (6 x 5 x 4 in.) 39 x 28.5 x 47cm (15.5 x 11.3 x 18.5 in.) A1 – digital single setpoint CSA Listed 120V 50/60Hz 1000w 8.3A 18.5kg (41 lb.)
F47920 15 x 13.7 x 10cm (6 x 5 x 4 in.) 39 x 28.5 x 47cm (15.5 x 11.3 x 18.5 in.) B1 – digital single setpoint with 1 ramp CSA Listed 120V 50/60Hz 1000w 4.2A 18.5kg (41 lb.)
F47920-33 15 x 13.7 x 10cm (6 x 5 x 4 in.) 39 x 28.5 x 47cm (15.5 x 11.3 x 18.5 in.) B1 – digital single setpoint with 1 ramp CE Marked 240V 50/60Hz 1000w 4.2A 18.5kg (41 lb.)
F47924 15 x 13.7 x 10cm (6 x 5 x 4 in.) 39 x 28.5 x 47cm (15.5 x 11.3 x 18.5 in.) B1 – digital single setpoint with 1 ramp 100V 50/60Hz 750w 7.5A 18.5kg (41 lb.)

Request A Quotation...

Please fill Out Your Details & Any Special Requests