Home » Entire Product Range » Incubators » Torrey Pines Scientific Echotherm IN35 Programmable Digital Benchtop Incubator 27.5L
Torrey Pines Scientific IN35
Prices Start From Call for price
Prices shown are for the United Arab Emirates only and are excluding VAT @ 5% Local Rate (Unless Otherwise Stated).
Other countries may incur additional import duties – Please Contact Us for further details and pricing for your location.
The EchoTherm IN30, IN40, and IN50 Series bench-top, solid-state convection chilling/heating incubators are reliable, accurate and easy to use. Peltier-based for both heating and chilling, the units have no compressors or CFCs, making them truly energy efficient and VIBRATION FREE. The IN30 Series has 27.5-liter volume, the IN40 Series has 55-liter volume, and the IN50 Series has 100-liter volume. The IN30, IN40 and IN50 are not programmable. The IN35, IN45 and IN55 are fully programmable. Features
Applications Include
|
Specifications | |||
Temperature (all units) | |||
Range | 4.0° to 70.0°C (IN40/IN45 and IN50/IN55 max cold is 18C below room temperature) | ||
Readability | 0.1°C | ||
Accuracy | ± 0.2°C | ||
Stability | ± 0.1°C | ||
Sensor Type | Platinum RTD | ||
Controller Type | PID | ||
Chamber Uniformity | ± 0.5°C | ||
Convection Fan | Yes | ||
Timer | |||
IN30/IN40/IN50 | IN35/IN45/IN55 | ||
Range | 99 hours | 99 days | |
Readability | 1 second | 1 second | |
Audible Alarm | Yes | Yes | |
Auto-Off, user settable | Yes | Yes | |
Electrical | |||
Heater/Chiller | Peltier, 100 watts IN30/IN40 Series 150 watts IN50 Series |
||
Power Consumption | 230 watts IN30/IN40 series 270 watts IN50 series |
||
Electrical | 95–265 VAC input to universal power supply 12 VDC output supplied to the incubator. |
||
AC Line Cord | Detachable, 3-wire, 7-foot | ||
Dimensions: | |||
IN30/IN35 | IN40/IN45 | IN50/IN55 | |
Height, overall | 15.5” (39.4 cm) | 28.25” (71.75 cm) | 28.25” (71.75 cm) |
Width, overall | 22.25” (56.5 cm) | 22.25” (56.5 cm) | 22.25” (56.5 cm) |
Depth,overall | 18.5” (47 cm) | 18.5” (47 cm) | 28.5” (72.4 cm) |
Height, chamber | 12” (30.5 cm) | 24” (61 cm) | 24” (61 cm) |
Width, chamber | 14” (35.6 cm) | 14” (35.6 cm) | 14” (35.6 cm) |
Depth, chamber | 10” (25.4 cm) | 10” (25.4 cm) | 20” (50.8 cm) |
Weight | |||
Net Weight | |||
IN30 | 36 lbs (16.3 kg) | ||
IN35 | 36 lbs (16.3 kg) | ||
IN40 | 56 lbs (25.3 kg) | ||
IN45 | 56 lbs (25.3 kg) | ||
IN50 | 65 lbs (28 kg) | ||
IN55 | 65 lbs (28 kg) |
Catalog Number | Description | Volume |
IN30 |
Digital Benchtop Incubator | 27.5L |
IN35 * | Programmable Digital Benchtop Incubator | 27.5L |
IN40 |
Digital Benchtop Incubator | 55L |
IN45 |
Programmable Digital Benchtop Incubator | 55L |
IN50 |
Digital Benchtop Incubator | 100L |
IN55 |
Programmable Digital Benchtop Incubator | 100L |