Home » Link Gulf – Main Store Page » Blenders » Waring Conair Blender 1.25-Liter with Glass Container Waring 8011EG 230V CE
Waring Conair 8011EG
Request a Quote
Prices shown are for the United Arab Emirates only and are excluding VAT @ 5% Local Rate (Unless Otherwise Stated).
Other countries may incur additional import duties – Please Contact Us for further details and pricing for your location.
| TWO SPEED BLENDER
 The bases on all blenders featured on this page have epoxy coated motor housing and are complete with either a Stainless Steel container (ES) or Heat Resistant Glass container (EG) each fitted with a standard blending assembly. All containers have a handle and a two piece vinyl and styrene lid. Suitable for 230 volts 21/8011ES (stainless steel container) Features 
  | 
| Catalog Number | Container Replacement | Rated Amps | Rated Volts | Peak HP | Motor & Blade | RPM | 
| 800ES | S.S. CAC33 | 1.8 | 230 volts, 50/60 Hz | .40 | Standard | High 22,000 | 
| 800EG | Glass CAC32 | 1.8 | 230 volts, 50/60 Hz | .40 | Standard | High 22,000 | 
| 8010EG | Glass CAC32 | 1.8 | 230 volts, 50/60 Hz | .40 | Standard | High 22,000, Low 18,000  | 
| 8011ES | S.S. CAC33 | 1.8 | 230 volts, 50Hz | .40 | Standard | High 22,000, Low 18,000  | 
| 8011ESK | S.S. CAC33 | 1.8 | 230 volts, 50Hz | .40 | Standard | High 22,000, Low 18,000  | 
| 8011EG * | Glass CAC32 | 1.8 | 230 volts, 50/60 Hz | .40 | Standard | High 22,000, Low 18,000  | 
| Blender Base | ||||||
| 800BU | – | 1.8 | 230 volts, 50/60 Hz | .40 | Standard | High 22,000 | 
| 800EB | – | 1.8 | 230 volts, 50/60 Hz | .40 | Standard | High 22,000 | 
| 8010EB | – | 1.8 | 230 volts, 50/60 Hz | .40 | Standard | High 22,000, Low 18,000  | 
| 800EBU | – | 1.8 | 230 volts, 50/60 Hz | .40 | Standard | High 22,000, Low 18,000  | 
| 8011EB | – | 1.8 | 230 volts, 50/60 Hz | .40 | Standard | High 22,000, Low 18,000  | 
230V