Home » Entire Product Range » pH Electrodes » WTW IDS pH Electrode SenTix 940-3
WTW 103741
AVAILABLE IN STOCK
Prices Start From Call for price
Prices shown are for the United Arab Emirates only and are excluding VAT @ 5% Local Rate (Unless Otherwise Stated).
Other countries may incur additional import duties – Please Contact Us for further details and pricing for your location.
pH electrodes are the most frequently used electro-chemical sensors. They are used practically in all areas of lab and field measurement. At the same time, the deliver the most sensitive measuring signals and must be serviced and calibrated at regular intervals. This is exactly where the concept of IDS sensors comes in. Digital data transfer is safe against interference, allows the use of long cables and permits important additional information such as calibration data and sensor recognition. WTW offers a wide variety of IDS pH electrodes for field use, all the way to special applications in the lab. The QSC function allows monitoring of the current sensor status with all IDS pH electrodes. |
Order no. | Model | Description |
---|---|---|
103740 | SenTix 940 | Low-maintenance IDS pH gel electrode, 1,5 m fixed cable |
103741 * | SenTix 940-3 | Like above, but with a 3 m cable |
103760 | SenTix 940-P | Like above, but with plug head for AS IDS/1.5 cable or wireless module. |
103743 | SenTix 945 | Low-maintenance IDS pH gel electrode with glass shaft and three diaphragms |
103764 | SenTix 945-P | Like above, but with plug head for AS IDS/1.5 cable or wireless module. |
103750 | SenTix 950 | IDS electrode with 3 mol/l KCl, plastic shaft |
103761 | SenTix 950-P | Like above, but with plug head for AS IDS/1.5 cable or wireless module. |
103751 | SenTix Micro 900 | IDS micro pH electrode with platinum diaphragm |
103765 | SenTix Micro 900-P | Like above, but Electrode with plug head for AS IDS/1.5 cable or wireless module. |
103752 | SenTix Sp-T 900 | IDS insertion electrode with polymer electrolyte |
103766 | SenTix SP-T 900-P | Like above, but with plug head for AS IDS/1.5 cable or wireless module |
103753 | SenTix HW-T 900 | IDS pH electrode with mit adjustable flow gap diaphragm |
103767 | SenTix HW-T 900-P | Like above, but with plug head for AS IDS/1.5 cable or wireless module. |
103780 | SenTix 980 | IDS electrode with 3 mol/l KCl, glass shaft, ceramic diaphragm |
103762 | SenTix 980-P | Like above, but with plug head for AS IDS/1.5 cable or wireless module. |
103748 | SensoLyt 900-P | Pressure-resistant electrode (10 bar) for MPP and field use |
Technical Data
SenTix® | 940/940-3 | 950 | 980 | |
pH | 0.000 … 14.000 ± 0.004 |
0.000 … 14.000 ± 0.004 |
0.000 … 14.000 ± 0.004 |
|
mV | – – – | |||
Temp. | 0 … 80 °C | 0 … 80 °C | 0 … 100 °C | |
SenTix® | 945 | Micro 900 | Sp-T 900 | HW-T-900 |
Measuring range | pH: 0.000 … 14.000 ± 0.002 | pH: 0.000 … 14.000 ± 0.002 | pH: 2.000 … 13.000 ± 0.002 | pH: 0.000 … 14.000 ± 0.002 |
Area of use | 0 … 80 °C | 0 … 100 °C | 0 … 50 °C | 0 … 60 °C |
Reference electrolyte | Gel | KCl 3 mol/l | Polymer | KCl 3 mol/l |
Membrane form | Sphere | Cylinder | Spear | Cylinder |
Diaphragm | 3 x ceramic | Platinum wire | Hole | Grinding |
Shaft material | Glass | Glass | Plastic | Glass |
Shaft length | 120 mm | 70/130 mm | 65/25 mm | 120 mm |
Shaft diameter | 12 mm | 12/5 mm | 15/5 mm | 12 mm |
Temperature sensor | NTC 30 kOhm | NTC 30 kOhm | NTC 30 kOhm | NTC 30 kOhm |
Connecting cable | 1.5 m with digital plug | 0.5 m with digital plug | 0.5 m with digital plug | 0.5 m with digital plug |
Accessories
Model | Description | Order no. |
---|---|---|
AS/IDS-1.5 | Connecting cable for MPP IDS as well as plug head sensors, length 1.5 m | 903850 |
AS/IDS-3 |
Related Products...
Request A Quotation...Please fill Out Your Details & Any Special Requests |