Home » Entire Product Range » Biochemical Oxygen Demand BOD » WTW Thermostatic Cabinet for OxiTop 500L
WTW 208458
AVAILABLE TO ORDER
Prices Start From Call for price
Prices shown are for the United Arab Emirates only and are excluding VAT @ 5% Local Rate (Unless Otherwise Stated).
Other countries may incur additional import duties – Please Contact Us for further details and pricing for your location.
Link Gulf 208458
Thermostatic Cabinet for OxiTop 500L
WTW 208458
The new WTW thermostatic cabinets are available in three sizes and different variants.
Provide the right temperature
TS 608/2i TS 608-G/2i TS 608/4i TS 608-G/4i TS 1008i |
Specifications | |||||
Model | TS 608/2i | TS 608-G/2i | TS 608/4i | TS 608-G/4i | TS 1008i |
Catalog Number | 208450 | 208452 | 208454 | 208456 | 208458 |
Volume | 180 | 180 | 360 | 360 | 500 |
Outer Dimensions | 850x600x600mm | 850x600x600mm | 1640x600x610mm | 1640x600x610mm | 1640x750x730mm |
Inner Dimensions | 702x513x441mm | 702x513x441mm | 1452x470x440mm | 1452x470x440mm | 1452x600x560mm |
Net Weight | 34kg | 43kg | 53kg | 69kg | 69kg |
Control Range | 10 °C … 40 °C | ||||
Increment | 1 K | ||||
Temperature stability | ±0,5 K | ||||
Max. power consumption (W) |
160W | 320W | 380W | 380W | 380W |
Internal sockets | 2 | 2 | 4 | 4 | 4 |
Catalog Number | Model | Description |
208450 | TS 608/2i | Thermostatic Cabinet for up to two IS 12 Stirring Platforms |
208452 | TS 608-G/2i | Thermostatic Cabinet for up to two IS 12 Stirring Platforms with insulation glass door |
208454 | TS 608/4i | Thermostatic Cabinet for up to four IS 12 Stirring Platforms |
208456 | TS 608-G/4i | Thermostatic Cabinet for up to four IS 12 Stirring Platforms with insulation glass door |
208458 * | TS 1008i | Thermostatic Cabinet with extra space for special vessels |
AVAILABLE TO ORDER
AVAILABLE TO ORDER
AVAILABLE TO ORDER
AVAILABLE TO ORDER