Home » Entire Product Range » Laboratory Ovens » Yamato Scientific Yamato ADP Programmable Vacuum Drying Oven 27L
Yamato Scientific ADP300C
Prices Start From Call for price
Prices shown are for the United Arab Emirates only and are excluding VAT @ 5% Local Rate (Unless Otherwise Stated).
Other countries may incur additional import duties – Please Contact Us for further details and pricing for your location.
Yamato ADP Series Vacuum Drying Ovens
Standard small size benchtop vacuum drying ovens with enhanced safety features Performance and functions
Safety features
|
Specifications | ||
Models | ADP200C | ADP300C |
ADP210C | ADP310C | |
System | Vacuum drying by decompressed chamber direct heating | |
Operating Temp. Range | 40~240°C | |
Operating Pressure Range | 101~0.1kPa (760~1 Torr) | |
Temp. Control Accuracy | ±1.5°C (at 240°C) | |
Max. Temp. Reaching Time | ~70min. | ~100min. |
Interior Material | Stainless steel | |
Temp. Control Method | PlD control by microprocessor | |
Sensor | K-thermocouple | |
Temp. Setting Method | Digital setting by / keys | |
Temp. Display Method | Measurement temp.: Digital display by green LED / Setting temp.: Digital display by red LED | |
Timer | 1 min. to 99 Hrs. 59 min. and 100 Hrs. to 999 Hrs. and 50 min. / Digital display | |
Heater | Mica heater / 0.68kW | Mica heater / 1.05kW |
Heat Insulating Material | Rock wool | |
Observation Window | Tempered glass (12 mm thickness) and polycarbonate resin plate | |
Vacuum Gauge | Bourdon tube type, 0~0.1 MPa (Gauge pressure) | |
Safety Device | Self diagnostic functions (Heater, Sensor, SSR short circuit, automatic overheat prevention function), over current electric leakage breaker, overheating prevention device | |
Internal Dimensions WxDxH | 200 x 250 x 200mm | 300 x 300 x 300mm |
External Dimensions WxDxH | 400 x 412 x 603mm | 500 x 465 x 705mm |
Internal Capacity | 10L | 27L |
Shelf Loading | ~15kg / pcs | |
Shelf Rest Step Number | 2 steps | 3 steps |
Shelf Rest Pitch | 65mm | 75mm |
Vacuum Port | O.D.18mm | |
Power Source | AC115V 6A (with plug) AC220V 3.5A (no plug, round terminal) |
AC115V 9.5A (with plug) AC220V 5A (no plug, round terminal) |
Weight | ~30kg | ~55kg |
Included Accessories | Shelf plate (Aluminum perforated metal) 2 pcs | Shelf plate (Aluminum perforated metal) 3 pcs |
Catalog Number | Description | Voltage |
ADP200C |
Programmable Vacuum Oven 10L | 115V |
ADP210C |
Programmable Vacuum Oven 10L | 220V |
ADP300C * | Programmable Vacuum Oven 27L | 115V |
ADP310C |
Programmable Vacuum Oven 27L | 220V |