Home » Entire Product Range » Water Baths » Yamato Scientific Yamato BS Energy Saving Constant Temperature Lab Water Bath 14L
Yamato Scientific BS660
Prices Start From Call for price
Prices shown are for the United Arab Emirates only and are excluding VAT @ 5% Local Rate (Unless Otherwise Stated).
Other countries may incur additional import duties – Please Contact Us for further details and pricing for your location.
Yamato BS Series Energy Saving Constant Temperature Lab Water Baths
Energy-saving constant temperature water bath standard equipped with overheat prevention device and electric leakage breaker. Performance and functions
|
Specifications | ||||
Models | BS200 | BS401 | BS601 | BS660 |
Operating Temp. Range | RT+5°C~Water boiling point *¹ | |||
Temp. Adjustment Accuracy | ±3°C (at 70°C) | |||
Temp. Distribution Accuracy | ±5°C (at 70°C) | |||
Max. Temp. Reaching Time | ~30min. | ~40min. | ~55min. | ~60min. |
Internal Tank Material | Stainless steel | |||
Heater | Copper Pipe Heater (Nickel Plated) | |||
0.9kW | 1.3kW | 1.3kW | 1.3kW | |
Safety Device | Overheat prevention system (Liquid expansion type, Self sustaining relay, Alarm lamp), Electric leakage breaker with overcurrent protection | |||
Internal Dimension | ø200 x D149mm | L328 x W302 x D99mm | L790 x W150 x D102mm | L502 x W302 x D99mm |
Effective Internal Dimension | ø186 x D115mm | L298 x W260 x D64mm | L776 x W140 x D73mm | L468 x W260 x D66mm |
External Dimension *² | L300 x W364 x H216mm | L390 x W438 x H214mm | L864 x W288 x H215mm | L565 x W437 x H214mm |
Bath Capacity | ~4.7L | ~9L | ~12L | ~14L |
Power Source (50/60Hz) | AC115V, 8A | AC115V, 11.5A | AC115V, 11.5A | AC115V, 11.5A |
AC220V, 4.5A | AC220V, 6A | AC220V, 6A | ||
Opening Size (Mm), Quantity | ø101, ø77, ø62, ø45 | ø115, 4pcs. | ø115, 6pcs. | |
Weight | ~5kg | ~9.5kg | ~16kg | ~12kg |
Accessories | Ring (excluding BS200), lid, clamp, stand, clamp bar (excluding BS200), connector (for stand), thermometer (-10~110°C alcohol type), bottom plate and basket (for BS200) | |||
*1. Ambient temperature might impact the boiling point. Conditions: RT23°C±5°C, humidity 65%±20% (no load). |
Catalog Number | Description | Voltage |
BS200 |
Energy Saving Constant Temperature Lab Water Bath 4.7L | 115V-220V |
BS401 |
Energy Saving Constant Temperature Lab Water Bath 9L | 115V-220V |
BS601 |
Energy Saving Constant Temperature Lab Water Bath 11L | 115V-220V |
BS660 * | Energy Saving Constant Temperature Lab Water Bath 14L | 115V-220V |