Home » Entire Product Range » Incubators » Yamato Scientific IN Refrigerated Forced Convection Incubator With Window 286L 220V
Yamato IN Refrigerated Forced Convection Incubator
Yamato Scientific IN804W-220V / Fisher 50-189-8105 / VWR 76209-632 / Thomas 1162D17
Yamato IN Series Programmable Refrigerated Forced Convection Incubators applicable across low-temperature and environmental tests. An optional slide shaker table is available to move samples easily.
Operation and Functions:
REQUEST A QUOTE
Prices shown are for the United Arab Emirates only and are excluding VAT @ 5% Local Rate (Unless Otherwise Stated).
Other countries may incur additional import duties – Please Contact Us for further details and pricing for your location.
Yamato IN Refrigerated Forced Convection Incubator (RFCI)
Yamato Scientific IN804W-220V / Fisher 50-189-8105 / VWR 76209-632 / Thomas 1162D17
Yamato IN Series Programmable Refrigerated Forced Convection Incubators applicable across low-temperature and environmental tests. An optional slide shaker table is available to move samples easily.
Operation and Functions:
Catalog Number | Description – Refrigerated Forced Convection Incubator (RFCI) | Voltage |
IN604-115V | RFCI 143L | 115V |
IN604-220V | RFCI 143L | 220V |
IN604W-115V | RFCI 143L -With window and Shaker Power Hook-Up |
115V |
IN604W-220V | RFCI 143L -With window and Shaker Power Hook-Up |
220V |
IN804-115V | RFCI 286L | 115V |
IN804-220V | RFCI 286L | 220V |
IN804W-115V | RFCI 286L – With Window | 115V |
IN804W-220V * | RFCI 286L – With Window | 220V |
Models | IN604 | IN604W | IN804 | IN804W |
System | Forced air convection | |||
Operating Temperature Range | -10°C~+50°C | |||
Temperature Adjustment Accuracy | ±0.3°C (refrigerator in continuous operation) / ±1.0°C (refrigerator in cycle operation) | |||
Temp. Distribution Accuracy | ±1.0°C (refrigerator in continuous operation at 37°C) | |||
Max. Temp. Reaching Time | 20~50°C ~20min | 20~50°C ~30min | Data unavailable | |
Minimum Temp. Reaching Time | 20~-10°C ~ 45min | 20~-10°C ~55min | 20~-10°C ~65min | Data unavailable |
Interior Material | Stainless steel | |||
Exterior Material | Chrome free electronic galvanized plated steel plate chemical proof baking finish | |||
Observation Window | — | W516 x H416mm (with key) | — | Data unavailbale |
Heat Insulation Material | Styrene foam | |||
Refrigerator | Air-cooled fully closed compressor 250W | Air-cooled fully closed compressor 300W | ||
Refrigerator Medium | R134A | R404A | ||
Defrosting Mechanism | Manual ON / Auto OFF, Timer operation, Cycle operation | |||
Blower Fan | Axial fan | |||
Heater | Iron-chrome wire heater: 550W | Iron-chrome wire heater: 750W | ||
Sensor | Platinum resistance temperature detector: Pt100Ω (temp. controller), K-thermocouple (overheat prevention device) | |||
Cable Port (Right Side) | I.D.: 32 mm | I.D.: 50 mm | I.D.: 32 mm | I.D.: 32 mm |
Temperature Control | PID control | |||
Temperature Setting | Digital setting with keys | |||
Temperature Display | Measured temperature: 4-digit orange LED digital display + VFD fluorescent display | |||
Timer / Timer Resolution | 0 min. ~ 999 hrs. 59 min. / 1 min. | |||
Operation Function | Fixed temperature, auto stop, auto start, program (up to 32 steps, repeat operation) | |||
Additional Functions | Timer function (accumulated time to 49,999 hrs), calibration off-set function, clock display | |||
Safety Device | Self diagnostic function (Temp. sensor error, Heater disconnection, SSR short-circuit, Main relay error, Automatic overheat prevention function), Key lock, Over current ELB, Overheat prevention device | |||
Internal Dimensions W X D X H |
600 x 477 x 500 mm | 600 x 477 x 1000 mm | ||
External Dimensions W X D X H |
710 x 645 x 913 mm | 710 x 645 x 1630 mm | ||
Internal Capacity | 143L | 286L | ||
Shelf Plate Load | 15kg / pc. | |||
Shelf Rest Step Number / Pitch | 13 steps / 30mm | 23 steps / 30mm | ||
Power Supply (50/60Hz) | AC115V 9A (with plug) AC220V 5.5A (no plug, round terminal) |
AC115V 10.5A (with plug) AC220V 7.5A (no plug, round terminal) |
AC115V 10.5A (with plug) AC220V 6A (no plug, round terminal) |
AC115V AC220V |
Weight | ~89kg | ~ 120kg | ||
Included Accessories | Shelf and brackets (stainless steel punched metal) | |||
3 pcs. shelves / 6 pcs. brackets | 5 pcs. shelves / 10 pcs. brackets | |||
Door Keys | — | 2 keys | — | 2 keys |
Optional Accessories | Stand, additional shelf, cable port (ø30/50mm), recorder, warning light combination (stand-by/operation/error), observation window, external communication function (RS485), temperature output terminal (4-20mA), external alarm output terminal, time up output terminal |
REQUEST A QUOTE
REQUEST A QUOTE
REQUEST A QUOTE
REQUEST A QUOTE