Home » Entire Product Range » Biochemical Oxygen Demand BOD » YSI MultiLab BOD Lab Advanced Kit
YSI 626571
AVAILABLE IN STOCK
Prices Start From Call for price
Prices shown are for the United Arab Emirates only and are excluding VAT @ 5% Local Rate (Unless Otherwise Stated).
Other countries may incur additional import duties – Please Contact Us for further details and pricing for your location.
Catalog Number | Kit Name |
Included in Kit |
626570 |
MultiLab BOD Lab Kit | MultiLab 4010-1 and OBOD probe |
626571 * | MultiLab Advanced BOD Lab Kit | MultiLab 4010-1, OBOD probe, and BOD Analyst Pro PC software |
626572 |
MultiLab pH Lab Kit | MultiLab 4010-1 and pH electrode (dual junction combination electrode with integrated temperature sensor) |
626573 |
MultiLab BOD/pH Lab Kit | MultiLab 4010-2, OBOD probe, and pH electrode (dual junction combination electrode with integrated temperature sensor) |
626574 |
MultiLab Advanced BOD/pH Lab Kit | MultiLab 4010-2, OBOD probe, BOD Analyst Pro PC software, and pH electrode (dual junction combination electrode with integrated temperature sensor) |
Specifications:
Autostable | Yes |
Benchtop | Yes |
Buffer Recognition | Yes |
Certifications | cETLus, CE |
Connectivity / Communications | Mini USB, USB-A |
Data Management | 500 data sets in manual mode and 5,000 data sets in automatic mode |
Desktop Software Compatible | BOD Analyst Pro desktop software to automatically calculate BOD values |
Digital / Digital Sensors | Yes |
Display | Large, easy to read graphic display |
Equipment used with | Multilab IDS probes and accessories |
GLP Compliance | Yes |
Graphic Display | easy to read graphic display, Large |
Keypad | |
Logging Capabilities | Yes |
Measurement Method / Channels | 1 Measurement Channel |
Measurement Range | pH – 0.000 to 14.000 (+/-0.004), Conductivity – 10 µS/cm to 2,000 mS/cm +0.5% of value (301710Y), .01µS/cm to 200 µS/cm +0.5% of value (301720Y), TDS – 0 to 100ºC (32 to 212ºF), Dissolved Oxygen – 0 to 50 mgL; 0 to 500% air saturation, Salinity – 0.0 to 70.0 ppt +0.5% of value |
Operating pH Range | 0.000 to 14.000 (+/-0.004) |
Operating Temperature | 32 to 176º degrees F |
Parameters Measured | Temperature, Conductivity, Resistivity, Salinity, TDS (Total Dissolved Solids), pH/mV, Oxidation Reduction Potential (ORP), Partial Pressure, Dissolved Oxygen (% and mg/L* (BOD) |
Power | Universal power supply |
Sampling | Yes |
Smart Sensors / Ports | Intelligent Digital Sensors (IDS) |
User Calibratable | Yes |
User Replaceable | Yes |
Warranty | 3 years |
Waterproof | Yes |
AVAILABLE IN STOCK
AVAILABLE IN STOCK
AVAILABLE IN STOCK
AVAILABLE IN STOCK